Add SportsStats to your home screen

Monday, August 3, 2026 · Yankee Stadium · 80°F Clear · 38,151 fans · 3:25 · Final

St. Louis Cardinals

68-70 · L10 3-7

137
New York Yankees

78-59 · L10 6-4

1 2 3 4 5 6 7 8 9 R H E
STL 2 1 1 2 0 0 0 7 0 13 13 0
NYY 0 0 0 0 3 0 4 0 0 7 10 0
YES, Cardinals.TV Presented by bet365 KMOX 1120 AM/104.1 FM, WFAN 660/101.9 FM, WADO 1280 80° Clear · 13 mph, L To R

Stars of the game

St. Louis Cardinals

Batting ABRHHRRBIBBSO AVGOPS
1 JJ Wetherholt 2B 3 2 1 0 0 2 0 .242 .713
2 Jordan Walker RF 5 1 2 0 0 0 2 .285 .839
3 Alec Burleson 1B 5 3 3 3 6 0 1 .288 .829
4 Iván Herrera DH 3 1 0 0 0 2 0 .243 .733
5 Bryan Torres LF 3 0 1 0 0 0 1 .264 .724
Blaze Jordan 3B 2 1 1 0 0 0 0 .247 .658
6 Masyn Winn SS 4 1 0 0 0 1 3 .238 .641
7 Nathan Church CF 3 2 2 1 4 2 0 .239 .649
8 José Fermín LF 5 1 2 0 1 0 2 .240 .662
9 Jimmy Crooks C 4 1 1 1 2 0 2 .179 .591
Team 37 13 13 5 13 7 11 .351 1.292
LOB:
13
2B:
Fermín
3B:
Jordan
HR:
Burleson 3, Church, Crooks
SB:
Herrera
CS:
Church
GIDP:
Burleson, Winn
Pitching IPHRERBBSOHRP-S ERAWHIP
Michael McGreevy 4.1 4 2 2 1 5 1 91-53 3.86 1.25
Justin Bruihl 1.2 2 1 1 0 0 1 24-18 3.39 1.37
Ryne Stanek 0.1 3 3 3 0 1 2 11-6 4.39 1.39
George Soriano 0.2 1 1 1 0 1 1 18-13 4.12 1.27
Gordon Graceffo 2.0 0 0 0 0 2 0 24-15 2.90 1.05
Team 9.0 10 7 7 1 9 5 168-105 7.00 1.22

New York Yankees

Batting ABRHHRRBIBBSO AVGOPS
1 Trent Grisham CF 5 2 2 1 1 0 1 .211 .710
2 Ben Rice DH 4 0 0 0 0 0 0 .254 .877
3 Luis García 1B 4 1 2 1 2 0 0 .285 .874
4 Spencer Jones LF 4 0 0 0 0 0 2 .236 .724
5 Jasson Domínguez RF 4 0 1 0 0 0 2 .230 .650
6 Jazz Chisholm 2B 4 0 0 0 0 0 0 .227 .708
7 Ryan McMahon 3B 4 2 2 1 1 0 1 .216 .649
8 José Caballero SS 3 1 1 1 1 1 2 .241 .677
9 Austin Wells C 4 1 2 1 2 0 1 .184 .593
Team 36 7 10 5 7 1 9 .278 1.020
LOB:
9
2B:
Grisham
HR:
Grisham, García, McMahon, Caballero, Wells
CS:
Domínguez
Pitching IPHRERBBSOHRP-S ERAWHIP
Cam Schlittler 3.0 4 4 4 5 6 1 83-51 2.09 0.97
Tim Hill 1.1 2 2 2 0 1 1 27-20 4.08 1.08
Kervin Castro 1.2 1 0 0 1 2 0 28-16 1.42 0.79
Ryan Yarbrough 1.0 1 1 1 0 0 0 16-10 3.91 1.23
Angel Chivilli 1.0 5 6 6 1 0 3 37-23 3.78 1.26
Fernando Cruz 1.0 0 0 0 0 2 0 10-9 3.13 1.34
Team 9.0 13 13 13 7 11 5 201-129 13.00 2.22