All columns CSV
# Player Team G PA AB R H 2B 3B HR RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
1 Yordan Alvarez HOU 107 469 388 74 126 20 0 35 80 1 72 81 15.4% 17.3% .325 .435 .647 1.082 .444 191 5.1
2 Kyle Schwarber PHI 103 457 385 63 97 12 1 33 62 2 65 157 14.2% 34.4% .252 .365 .545 .910 .388 145 2.5
3 Ben Rice NYY 102 437 382 69 104 18 3 31 73 2 50 107 11.4% 24.5% .272 .359 .579 .938 .399 160 3.4
4 Hunter Goodman COL 99 413 371 64 95 16 0 31 60 5 36 137 8.7% 33.2% .256 .327 .550 .877 .375 124 2.4
5 James Wood WSH 108 508 416 97 112 25 1 30 72 16 85 148 16.7% 29.1% .269 .396 .550 .946 .403 156 4.4
6 Junior Caminero TB 106 464 404 65 115 18 1 29 64 2 57 84 12.3% 18.1% .285 .373 .550 .923 .387 150 3.3
7 CJ Abrams WSH 104 445 391 67 115 21 2 27 82 19 38 96 8.5% 21.6% .294 .366 .565 .931 .397 152 3.9
8 Matt Olson ATL 106 467 413 72 109 26 0 27 63 2 49 114 10.5% 24.4% .264 .343 .523 .866 .369 133 2.9
9 Byron Buxton MIN 82 362 331 57 87 16 1 25 45 7 24 88 6.6% 24.3% .263 .320 .544 .864 .368 137 2.7
10 Kazuma Okamoto TOR 105 427 381 55 86 13 0 24 66 1 38 133 8.9% 31.1% .226 .304 .449 .753 .324 108 1.9
11 Colson Montgomery CWS 100 420 375 49 83 17 0 24 61 1 35 132 8.3% 31.4% .221 .302 .459 .761 .331 111 2.6
12 Shohei Ohtani LAD 102 452 377 67 108 20 2 23 64 6 63 103 13.9% 22.8% .286 .391 .533 .924 .383 143 2.8
13 Pete Crow-Armstrong CHC 107 470 400 70 114 19 6 23 61 26 55 126 11.7% 26.8% .285 .384 .535 .919 .397 154 6.9
14 Shea Langeliers ATH 93 416 376 55 99 19 0 23 51 2 34 96 8.2% 23.1% .263 .332 .497 .829 .356 127 2.8
15 Manny Machado SD 104 442 385 55 83 18 0 23 64 2 50 95 11.3% 21.5% .216 .302 .442 .744 .315 101 1.6
16 Jordan Walker STL 105 446 403 66 114 23 0 22 77 14 37 109 8.3% 24.4% .283 .345 .504 .849 .368 135 2.5
17 Willson Contreras BOS 99 408 344 54 98 18 2 22 66 3 43 102 10.5% 25.0% .285 .390 .541 .931 .400 156 3.2
18 Luis García WSH 100 358 341 47 96 18 4 22 73 4 16 58 4.5% 16.2% .282 .313 .551 .864 .364 130 1.8
19 Bryce Harper PHI 108 455 381 64 96 20 2 22 63 6 66 96 14.5% 21.1% .252 .358 .488 .846 .364 129 1.8
20 Dillon Dingler DET 99 410 367 55 99 22 2 22 68 0 26 89 6.3% 21.7% .270 .336 .520 .856 .372 140 5.0
21 Sal Stewart CIN 106 458 402 56 102 23 0 22 79 12 48 98 10.5% 21.4% .254 .332 .475 .807 .342 111 1.5
22 Pete Alonso BAL 108 470 404 66 101 21 0 22 67 5 56 114 11.9% 24.3% .250 .347 .465 .812 .352 128 2.6
23 Brandon Lowe PIT 99 442 392 65 99 24 1 22 69 1 41 118 9.3% 26.7% .253 .321 .487 .808 .342 113 2.8
24 Rafael Devers SF 107 454 407 55 100 27 1 22 60 0 43 124 9.5% 27.3% .246 .317 .479 .796 .341 117 1.4
25 Miguel Vargas CWS 105 458 388 72 94 25 1 22 63 11 59 78 12.9% 17.0% .242 .348 .482 .830 .358 130 3.2
26 Munetaka Murakami CWS 71 308 250 54 60 9 0 22 48 1 56 100 18.2% 32.5% .240 .380 .540 .920 .392 154 2.4
27 Juan Soto NYM 84 359 293 46 83 8 2 21 52 7 63 48 17.5% 13.4% .283 .408 .539 .947 .401 158 2.8
28 Casey Schmitt SF 98 409 387 47 105 17 1 21 55 9 11 81 2.7% 19.8% .271 .301 .483 .784 .335 113 1.8
29 Nick Kurtz ATH 96 425 346 62 90 15 1 21 69 7 77 137 18.1% 32.2% .260 .398 .491 .889 .387 148 3.0
30 Max Muncy LAD 98 372 324 59 83 16 1 21 49 2 45 88 12.1% 23.7% .256 .352 .506 .858 .367 133 3.1
31 Christian Walker HOU 105 431 387 52 91 20 1 21 62 0 35 104 8.1% 24.1% .235 .311 .455 .766 .327 110 1.5
32 Drake Baldwin ATL 83 371 322 58 89 6 0 20 56 2 41 79 11.1% 21.3% .276 .369 .481 .850 .370 134 2.3
33 Michael Harris ATL 100 402 382 53 114 21 0 19 61 6 15 79 3.7% 19.7% .298 .326 .503 .829 .356 124 3.0
34 Ketel Marte AZ 103 457 419 58 106 21 3 19 61 4 32 67 7.0% 14.7% .253 .306 .453 .759 .328 105 1.8
35 Jake Burger TEX 102 414 378 45 90 15 0 19 66 2 31 111 7.5% 26.8% .238 .300 .429 .729 .318 104 1.2
36 Joc Pederson TEX 96 327 284 45 72 11 2 19 40 2 36 74 11.0% 22.6% .254 .340 .507 .847 .366 138 1.5
37 Zach Neto LAA 105 471 414 72 97 21 3 19 46 14 48 148 10.2% 31.4% .234 .325 .437 .762 .335 113 2.1
38 Spencer Torkelson DET 107 417 362 44 75 18 0 19 52 0 45 133 10.8% 31.9% .207 .300 .414 .714 .317 102 -0.1
39 Ozzie Albies ATL 106 462 416 68 109 21 0 18 60 1 30 68 6.5% 14.7% .262 .312 .442 .754 .324 103 1.8
40 Elly De La Cruz CIN 87 390 347 59 96 15 4 18 47 18 39 108 10.0% 27.7% .277 .351 .499 .850 .371 130 3.6
41 Jake Bauers MIL 97 381 325 62 86 16 1 18 60 8 52 101 13.6% 26.5% .265 .370 .486 .856 .371 135 2.0
42 Dominic Canzone SEA 93 297 266 37 70 15 1 18 49 1 26 61 8.8% 20.5% .263 .333 .530 .863 .359 138 1.6
43 Seiya Suzuki CHC 91 397 346 58 94 18 0 18 60 1 44 105 11.1% 26.4% .272 .358 .480 .838 .356 127 2.4
44 Kody Clemens MIN 93 374 341 50 83 20 5 18 49 7 23 85 6.1% 22.7% .243 .301 .490 .791 .336 114 1.8
45 JJ Bleday CIN 78 330 281 40 65 11 1 18 45 6 44 68 13.3% 20.6% .231 .337 .470 .807 .352 117 1.3
46 Mike Trout LAA 89 401 320 62 78 15 0 18 40 8 75 98 18.7% 24.4% .244 .394 .459 .853 .372 139 2.8
47 Willy Adames SF 102 427 397 53 90 24 1 18 45 2 28 123 6.6% 28.8% .227 .279 .428 .707 .307 94 0.3
48 Gunnar Henderson BAL 107 490 443 61 97 19 3 18 45 8 37 115 7.6% 23.5% .219 .290 .397 .687 .302 93 2.0
49 Ian Happ CHC 103 446 380 65 84 20 2 18 47 4 59 139 13.2% 31.2% .221 .334 .426 .760 .330 109 1.9
50 Ryan O'Hearn PIT 93 385 347 54 96 15 0 17 69 1 30 85 7.8% 22.1% .277 .340 .467 .807 .349 118 0.8
692 players