Salt Lake Bees
SL · Pacific Coast League Pacific Coast League West| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR ▾ | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denzer Guzman | SL | 58 | 268 | 238 | 45 | 80 | 16 | 2 | 12 | 57 | 9 | 27 | 48 | 10.1% | 17.9% | .336 | .403 | .571 | .974 | — | — | — |
| 2 | Christian Moore | SL | 70 | 338 | 273 | 69 | 84 | 21 | 5 | 10 | 51 | 11 | 56 | 77 | 16.6% | 22.8% | .308 | .429 | .531 | .960 | — | — | — |
| 3 | Omar Martinez | SL | 54 | 205 | 174 | 27 | 36 | 5 | 0 | 9 | 25 | 0 | 22 | 70 | 10.7% | 34.1% | .207 | .317 | .391 | .708 | — | — | — |
| 4 | Josh Lowe | SL | 26 | 126 | 107 | 21 | 32 | 7 | 0 | 9 | 29 | 6 | 18 | 33 | 14.3% | 26.2% | .299 | .397 | .617 | 1.014 | — | — | — |
| 5 | Pablo Reyes | SL | 69 | 313 | 264 | 52 | 84 | 22 | 2 | 9 | 42 | 16 | 41 | 44 | 13.1% | 14.1% | .318 | .411 | .519 | .930 | — | — | — |
| 6 | Cade Marlowe | SL | 87 | 386 | 338 | 69 | 106 | 23 | 10 | 9 | 53 | 25 | 41 | 82 | 10.6% | 21.2% | .314 | .389 | .521 | .910 | — | — | — |
| 7 | Jeimer Candelario | SL | 63 | 275 | 236 | 39 | 64 | 16 | 4 | 8 | 37 | 2 | 36 | 81 | 13.1% | 29.5% | .271 | .371 | .475 | .846 | — | — | — |
| 8 | Kyren Paris | SL | 37 | 170 | 129 | 26 | 40 | 12 | 0 | 8 | 30 | 10 | 35 | 44 | 20.6% | 25.9% | .310 | .453 | .589 | 1.042 | — | — | — |
| 9 | Donovan Walton | SL | 43 | 168 | 131 | 33 | 37 | 3 | 1 | 7 | 33 | 3 | 32 | 21 | 19.0% | 12.5% | .282 | .429 | .481 | .910 | — | — | — |
| 10 | Bryce Teodosio | SL | 49 | 191 | 169 | 30 | 46 | 8 | 1 | 7 | 23 | 19 | 15 | 48 | 7.9% | 25.1% | .272 | .347 | .456 | .803 | — | — | — |
| 11 | Ben Gobbel | SL | 34 | 149 | 132 | 23 | 38 | 8 | 0 | 6 | 25 | 5 | 12 | 37 | 8.1% | 24.8% | .288 | .349 | .485 | .834 | — | — | — |
| 12 | Trey Mancini | SL | 52 | 224 | 183 | 40 | 50 | 17 | 0 | 6 | 29 | 3 | 32 | 49 | 14.3% | 21.9% | .273 | .377 | .464 | .841 | — | — | — |
| 13 | Niko Kavadas | SL | 32 | 133 | 103 | 19 | 29 | 12 | 0 | 5 | 26 | 0 | 28 | 38 | 21.1% | 28.6% | .282 | .444 | .544 | .988 | — | — | — |
| 14 | Jose Siri | SL | 32 | 140 | 125 | 18 | 36 | 6 | 3 | 5 | 27 | 4 | 11 | 37 | 7.9% | 26.4% | .288 | .353 | .504 | .857 | — | — | — |
| 15 | Yolmer Sánchez | SL | 83 | 335 | 276 | 44 | 77 | 20 | 1 | 5 | 53 | 11 | 41 | 78 | 12.2% | 23.3% | .279 | .387 | .413 | .800 | — | — | — |
| 16 | Ryan Nicholson | SL | 20 | 81 | 73 | 7 | 16 | 4 | 0 | 3 | 18 | 1 | 6 | 22 | 7.4% | 27.2% | .219 | .272 | .397 | .669 | — | — | — |
| 17 | Gustavo Campero | SL | 6 | 23 | 19 | 6 | 9 | 2 | 0 | 3 | 8 | 0 | 3 | 1 | 13.0% | 4.3% | .474 | .565 | 1.053 | 1.618 | — | — | — |
| 18 | Nelson Rada | SL | 88 | 404 | 333 | 72 | 97 | 13 | 5 | 2 | 29 | 30 | 50 | 63 | 12.4% | 15.6% | .291 | .389 | .378 | .767 | — | — | — |
| 19 | Logan Porter | SL | 34 | 128 | 111 | 17 | 24 | 3 | 1 | 2 | 19 | 0 | 11 | 29 | 8.6% | 22.7% | .216 | .305 | .315 | .620 | — | — | — |
| 20 | Logan O'Hoppe | SL | 2 | 8 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 37.5% | 0.0% | .400 | .625 | .400 | 1.025 | — | — | — |
| 21 | Vaughn Grissom | SL | 10 | 41 | 39 | 3 | 12 | 2 | 0 | 0 | 6 | 0 | 2 | 8 | 4.9% | 19.5% | .308 | .341 | .359 | .700 | — | — | — |
| 22 | Arol Vera | SL | 24 | 90 | 83 | 8 | 14 | 2 | 1 | 0 | 3 | 1 | 4 | 24 | 4.4% | 26.7% | .169 | .225 | .217 | .442 | — | — | — |
| 23 | Zach Humphreys | SL | 36 | 138 | 117 | 19 | 32 | 12 | 1 | 0 | 13 | 4 | 19 | 30 | 13.8% | 21.7% | .274 | .384 | .393 | .777 | — | — | — |
| 24 | Wade Meckler | SL | 5 | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 41.2% | 17.6% | .000 | .412 | .000 | .412 | — | — | — |
| 25 | Chris Taylor | SL | 32 | 132 | 106 | 22 | 27 | 7 | 0 | 0 | 15 | 3 | 20 | 35 | 15.2% | 26.5% | .255 | .382 | .321 | .703 | — | — | — |
| 26 | Kaden Hopson | SL | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0% | .250 | .250 | .250 | .500 | — | — | — |
| 27 | Johan Macias | SL | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0% | 50.0% | .250 | .250 | .250 | .500 | — | — | — |
| 28 | Alberto Rios | SL | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.0% | 75.0% | .250 | .250 | .750 | 1.000 | — | — | — |
| 29 | Sebastián Rivero | SL | 14 | 51 | 46 | 6 | 11 | 2 | 0 | 0 | 6 | 0 | 3 | 6 | 5.9% | 11.8% | .239 | .275 | .283 | .558 | — | — | — |
| 30 | Travis d'Arnaud | SL | 6 | 19 | 18 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 7 | 5.3% | 36.8% | .278 | .316 | .333 | .649 | — | — | — |
| 31 | Adam Frazier | SL | 6 | 25 | 23 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 8.0% | 12.0% | .217 | .280 | .304 | .584 | — | — | — |
31 players