Buffalo Bisons logo

Buffalo Bisons

BUF · International League International League East
All columns CSV
# Player Team G PA AB R H 2B 3B HR RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
1 Charles McAdoo BUF 78 336 286 48 73 13 2 12 43 10 44 77 13.1% 22.9% .255 .360 .441 .801
2 Je'Von Ward BUF 59 199 177 25 45 8 0 11 30 2 19 68 9.5% 34.2% .254 .322 .486 .808
3 Josh Rivera BUF 89 323 291 40 63 17 1 10 36 3 30 105 9.3% 32.5% .216 .289 .385 .674
4 Riley Tirotta BUF 51 198 171 27 33 6 1 7 23 5 24 60 12.1% 30.3% .193 .298 .363 .661
5 Sean Keys BUF 22 92 76 12 20 5 1 7 21 1 14 18 15.2% 19.6% .263 .391 .632 1.023
6 RJ Schreck BUF 56 229 183 34 42 9 1 7 36 4 39 44 17.0% 19.2% .230 .380 .404 .784
7 Carlos Mendoza BUF 82 323 257 36 58 7 0 6 33 7 57 54 17.6% 16.7% .226 .373 .323 .696
8 Jonatan Clase BUF 53 217 184 25 41 8 1 5 23 17 28 54 12.9% 24.9% .223 .321 .359 .680
9 Jay Harry BUF 29 133 119 18 36 12 0 5 28 0 8 24 6.0% 18.0% .303 .368 .529 .897
10 Yohendrick Pinango BUF 33 143 125 17 34 10 0 5 22 3 16 40 11.2% 28.0% .272 .357 .472 .829
11 Davis Schneider BUF 30 129 83 20 21 4 0 5 18 4 39 26 30.2% 20.2% .253 .504 .482 .986
12 William Simoneit BUF 38 131 112 17 28 10 0 4 24 0 16 42 12.2% 32.1% .250 .346 .446 .792
13 Josh Kasevich BUF 97 422 368 61 111 18 3 4 40 5 45 46 10.7% 10.9% .302 .389 .399 .788
14 Willie MacIver BUF 66 282 241 32 58 16 3 4 40 3 31 75 11.0% 26.6% .241 .333 .382 .715
15 C.J. Stubbs BUF 26 97 85 10 18 1 0 4 9 1 12 33 12.4% 34.0% .212 .309 .365 .674
16 Rafael Lantigua BUF 64 223 195 22 37 9 0 3 19 4 26 52 11.7% 23.3% .190 .285 .282 .567
17 Ismael Munguia BUF 28 120 97 22 32 5 0 2 8 1 17 6 14.2% 5.0% .330 .436 .443 .879
18 Rudy Martin BUF 17 54 45 10 16 2 0 2 5 4 7 15 13.0% 27.8% .356 .453 .533 .986
19 Eloy Jiménez BUF 29 117 103 13 30 4 0 1 13 0 11 19 9.4% 16.2% .291 .368 .359 .727
20 Brandon Valenzuela BUF 4 17 15 2 3 0 0 1 4 0 2 3 11.8% 17.6% .200 .294 .400 .694
21 Daz Cameron BUF 8 32 27 6 9 2 1 1 4 4 5 8 15.6% 25.0% .333 .438 .593 1.031
22 Alex Stone BUF 1 3 3 0 1 1 0 0 1 0 0 1 0.0% 33.3% .333 .333 .667 1.000
23 Adam Hackenberg BUF 4 13 12 2 2 1 0 0 0 1 1 5 7.7% 38.5% .167 .231 .250 .481
24 Alejandro Kirk BUF 3 10 9 0 1 1 0 0 0 0 1 2 10.0% 20.0% .111 .200 .222 .422
25 Nick Goodwin BUF 1 5 4 0 1 0 0 0 1 0 1 0 20.0% 0.0% .250 .400 .250 .650
26 Ryan McCarty BUF 29 82 67 15 16 1 0 0 4 3 14 16 17.1% 19.5% .239 .378 .254 .632
26 players