Wednesday, September 9, 2026 · Durham Bulls Athletic Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 |
| DUR | 0 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | X | 10 | 10 | 0 |
Stars of the game
| NAS | Metric | DUR |
|---|---|---|
| Offense | ||
| 4.91 23rd | Runs scored per game | 4.45 29th |
| Pitching | ||
| 4.66 2nd | Runs allowed per game | 5.28 18th |
| Roster | ||
| 25.2 28th | Plate-appearance-weighted batting age | 27.0 17th |
| Results | ||
| .537 9th | Winning percentage | .453 23rd |
| 36 11th | Run differential | -123 27th |
| .523 11th | Pythagorean winning percentage | .422 29th |
| .525 12th | Winning percentage in one-run games | .561 8th |
| .627 1st | Home winning percentage | .427 26th |
| .446 21st | Road winning percentage | .479 15th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Nashville Sounds
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Brandon Lockridge CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .253 | .702 |
| 2 Blake Burke 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .193 | .635 |
| 3 Akil Baddoo RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .252 | .811 |
| 4 Brock Wilken 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .191 | .684 |
| 5 Jeferson Quero DH | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .245 | .712 |
| 6 Tyler Black LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .246 | .755 |
| 7 Jonathan Ornelas 2B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .302 | .860 |
| 8 Ramón Rodriguez C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .236 | .612 |
| 9 Eduardo Garcia SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .206 | .601 |
| Team | 35 | 2 | 9 | 0 | 2 | 1 | 9 | .257 | .621 |
- LOB:
- 17
- 2B:
- Burke, Quero 2
- GIDP:
- Baddoo
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Coleman Crow L | 6.0 | 7 | 6 | 6 | 3 | 3 | 2 | 92-60 | 3.59 | 1.26 |
| Rob Zastryzny | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 23-14 | 1.93 | 0.86 |
| Brett Wichrowski | 0.1 | 1 | 2 | 0 | 1 | 1 | 0 | 18-10 | 6.82 | 1.45 |
| Jared Koenig | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 2.21 | 1.08 |
| Team | 8.0 | 10 | 10 | 8 | 5 | 6 | 2 | 147-91 | 9.00 | 1.88 |
Durham Bulls
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Caden Bodine DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .327 | .970 |
| 2 Xavier Isaac 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | .271 | .922 |
| 3 Austin Slater LF | 4 | 2 | 1 | 0 | 0 | 1 | 1 | .283 | .784 |
| 4 Jack Suwinski RF | 4 | 2 | 2 | 1 | 2 | 0 | 0 | .281 | .892 |
| 5 Carson Williams SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .228 | .707 |
| 6 Tatem Levins C | 2 | 2 | 1 | 0 | 1 | 2 | 1 | .229 | .741 |
| 7 Jadher Areinamo 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | .108 | .263 |
| 8 Logan Davidson 3B | 4 | 1 | 1 | 1 | 2 | 0 | 1 | .204 | .687 |
| 9 Homer Bush CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .633 |
| Team | 34 | 10 | 10 | 2 | 6 | 5 | 6 | .294 | .973 |
- LOB:
- 15
- 2B:
- Isaac 2, Suwinski, Levins
- HR:
- Suwinski, Davidson
- SB:
- Bodine
- CS:
- Slater
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Englert W | 6.0 | 6 | 2 | 2 | 0 | 4 | 0 | 79-53 | 4.25 | 1.26 |
| Brody Hopkins | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 5.17 | 1.71 |
| Michael Grove | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 28-19 | 3.72 | 1.34 |
| Team | 9.0 | 9 | 2 | 2 | 1 | 9 | 0 | 120-81 | 2.00 | 1.11 |