| # | Player | Team | GP | G | A | PTS ▾ | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Artemi Panarin | LAK | 13 | 8 | 5 | 13 | -4 | 6 | 3 | 42 | 19.0% | 22:01 |
| 2 | Brandt Clarke | LAK | 13 | 3 | 7 | 10 | -6 | 21 | 0 | 22 | 13.6% | 19:18 |
| 3 | Alex Laferriere | LAK | 13 | 2 | 7 | 9 | 1 | 4 | 0 | 33 | 6.1% | 19:42 |
| 4 | Adrian Kempe | LAK | 12 | 3 | 5 | 8 | 0 | 6 | 1 | 41 | 7.3% | 20:44 |
| 5 | Drew Doughty | LAK | 12 | 1 | 6 | 7 | 7 | 12 | 0 | 12 | 8.3% | 21:22 |
| 6 | Erik Haula | LAK | 13 | 2 | 3 | 5 | -1 | 12 | 1 | 24 | 8.3% | 15:31 |
| 7 | Trevor Moore | LAK | 13 | 2 | 3 | 5 | -4 | 0 | 0 | 26 | 7.7% | 16:37 |
| 8 | Joel Armia | LAK | 13 | 2 | 3 | 5 | -2 | 6 | 0 | 20 | 10.0% | 13:39 |
| 9 | Scott Laughton | LAK | 13 | 2 | 3 | 5 | 0 | 13 | 0 | 18 | 11.1% | 14:37 |
| 10 | Quinton Byfield | LAK | 11 | 2 | 2 | 4 | -7 | 0 | 1 | 27 | 7.4% | 19:02 |
| 11 | Andre Lee | LAK | 11 | 1 | 2 | 3 | 3 | 2 | 0 | 10 | 10.0% | 10:35 |
| 12 | Mikey Anderson | LAK | 13 | 2 | 1 | 3 | -1 | 4 | 0 | 8 | 25.0% | 17:43 |
| 13 | Erik Gustafsson | LAK | 11 | 1 | 2 | 3 | -2 | 2 | 1 | 8 | 12.5% | 19:57 |
| 14 | Brian Dumoulin | LAK | 13 | 1 | 1 | 2 | -2 | 10 | 0 | 9 | 11.1% | 16:42 |
| 15 | Joel Edmundson | LAK | 13 | 1 | 1 | 2 | 4 | 9 | 0 | 14 | 7.1% | 17:01 |
| 16 | Corey Perry | LAK | 11 | 1 | 1 | 2 | -4 | 4 | 1 | 19 | 5.3% | 12:50 |
| 17 | Mats Zuccarello | LAK | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 0.0% | 16:23 |
| 18 | Alex Turcotte | LAK | 3 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0.0% | 14:06 |
| 19 | Cody Ceci | LAK | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0.0% | 16:40 |
| 20 | Samuel Helenius | LAK | 11 | 1 | 0 | 1 | 0 | 20 | 0 | 8 | 12.5% | 8:17 |
| 21 | Jared Wright | LAK | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 7 | 0.0% | 9:07 |
| 22 | Taylor Ward | LAK | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 25.0% | 9:26 |
| 23 | Martin Chromiak | LAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 17:31 |
23 players