Add SportsStats to your home screen

NFL Stat Races

Who's leading, and where they'll finish at their current pace.

Passing yards proj. finish

  1. 1 Matthew Stafford LA 1989 → 5056
  2. 2 Jordan Love GB 1958 → 4977
  3. 3 Kirk Cousins LV 1877 → 4771
  4. 4 C.J. Stroud HOU 1867 → 4746
  5. 5 Dak Prescott DAL 1851 → 4705
  6. 6 Jared Goff DET 1788 → 4545
  7. 7 Drake Maye NE 1784 → 4535
  8. 8 Brock Purdy SF 1748 → 4444

Rushing yards proj. finish

  1. 1 Bijan Robinson ATL 704 → 1790
  2. 2 Kenneth Walker III KC 701 → 1782
  3. 3 James Cook BUF 627 → 1594
  4. 4 Jahmyr Gibbs DET 620 → 1576
  5. 5 Jonathan Taylor IND 587 → 1492
  6. 6 Derrick Henry BAL 579 → 1472
  7. 7 Jaylen Warren PIT 561 → 1426
  8. 8 Bucky Irving TB 558 → 1418

Receiving yards proj. finish

  1. 1 Jaxon Smith-Njigba SEA 867 → 2204
  2. 2 CeeDee Lamb DAL 651 → 1655
  3. 3 Chris Olave NO 636 → 1617
  4. 4 Drake London ATL 616 → 1566
  5. 5 Zay Flowers BAL 608 → 1546
  6. 6 Malik Nabers NYG 605 → 1538
  7. 7 Christian Watson GB 595 → 1513
  8. 8 Tee Higgins CIN 571 → 1452