Add SportsStats to your home screen

Week 8 · Sunday, November 1, 2026 · Final

LV

4-4

38 – 33
NYJ

2-6

1 2 3 4 T
LV 7 7 14 10 38
NYJ 6 17 7 3 33

MetLife Stadium · Fieldturf

LV covered 1.5 Over 46.5 · scored 71

Game leaders

Passing
Kirk Cousins
19/26, 247 yds, 3 TD, 0 INT
Geno Smith
20/32, 290 yds, 2 TD, 1 INT
Rushing
Mike Washington Jr.
25 car, 83 yds, 0 TD
Braelon Allen
21 car, 147 yds, 1 TD
Receiving
Brock Bowers
7 rec, 92 yds, 2 TD
Adonai Mitchell
7 rec, 142 yds, 1 TD

Box score

Passing C/ATT YDS TD INT SACK RTG
Kirk Cousins QB 19/26 247 3 0 1-9 141.0
Rushing CAR YDS AVG TD FD
Mike Washington Jr. 25 83 3.3 0
Mike Washington Jr. RB 25 83 3.3 0 5
Ashton Jeanty RB 2 9 4.5 0 0
Kirk Cousins QB 5 3 0.6 1 3
Connor Heyward FB 1 0 0.0 0 0
Team 58 178 3.1 1 8
Receiving REC TGT YDS AVG YAC TD
Brock Bowers TE 7 10 92 13.1 40 2
Ashton Jeanty RB 3 4 64 21.3 59 0
Michael Mayer TE 5 6 53 10.6 21 0
Jalen Nailor WR 4 4 38 9.5 3 1
Ian Thomas TE 0 1 0 0
Tre Tucker WR 0 1 0 0 0
Team 19 26 247 13.0 123 3
Defense TOT SOLO SACK TFL QBH INT PD FF
Nakobe Dean LB 11 1 0 1 0 0 0 0
Jeremy Chinn SAF 10 4 0 0 0 1 1 0
Quay Walker LB 9 2 0 1 0 0 0 0
Treydan Stukes 8 3 0 0 0 1
Treydan Stukes SAF 8 3 0 0 0 0 1 0
Eric Stokes CB 7 6 0 1 0 0 2 0
Maxx Crosby DE 4 2 1 1 2 0 0 0
Tommy Eichenberg LB 2 2 0 0 0 0 1 0
Kwity Paye DE 2 0 0 0 0 0 0 0
Thomas Booker DT 2 1 0 0 0 0 0 0
Dareke Young WR 1 0 0 0 0 0 0 0
Cian Slone 1 0 0 0 0 0
Foley Fatukasi DT 1 1 0 1 0 0 0 0
Adam Butler DT 1 0 0 0 0 0 0 0
Jermod McCoy 1 1 0 0 0 0
Taron Johnson CB 1 0 0 0 0 0 0 0
Hezekiah Masses 1 1 0 0 0 1
Isaiah Pola-Mao SAF 1 1 0 0 0 0 0 0
Tim Keenan III 1 1 1 1 1 0
Dylan Laube RB 1 1 0 0 0 0 0 0
Darrell Luter Jr. CB 1 1 0 0 0 0 0 0
Hezekiah Masses CB 1 1 0 0 0 0 1 0
Cian Slone LB 1 0 0 0 0 0 0 0
Tim Keenan III DT 1 1 1 1 1 0 0 0
Jermod McCoy CB 1 1 0 0 0 0 0 0
Team 78 34 3 7 4 1 8 0
Kicking FG LONG XP
Matt Gay K 1/1 53 5/5