| # | Player | Team | GP | MIN | PTS ▾ | REB | AST | STL | BLK | TOV | FG% | 3PM | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Davis | WAS | 2 | 33.0 | 21.5 | 10.5 | 2.0 | 1.5 | 1.5 | 3.5 | 43.8% | 0.5 | 20.0% | 77.8% | 53.9% |
| 2 | Trae Young | WAS | 2 | 37.5 | 21.0 | 0.5 | 12.5 | 1.5 | 0.0 | 2.5 | 32.1% | 2.0 | 25.0% | 76.9% | 53.2% |
| 3 | KyShawn George | WAS | 2 | 27.5 | 14.5 | 4.0 | 3.0 | 1.5 | 0.5 | 6.0 | 43.5% | 1.0 | 20.0% | 87.5% | 54.7% |
| 4 | Tre Johnson | WAS | 2 | 22.5 | 14.0 | 1.5 | 0.0 | 0.5 | 0.5 | 1.0 | 50.0% | 2.0 | 40.0% | 100.0% | 64.3% |
| 5 | Bilal Coulibaly | WAS | 2 | 27.5 | 11.0 | 4.0 | 0.5 | 2.0 | 1.5 | 0.0 | 50.0% | 1.0 | 33.3% | 85.7% | 64.4% |
| 6 | Justin Champagnie | WAS | 2 | 22.0 | 8.0 | 7.0 | 0.5 | 0.5 | 1.0 | 0.0 | 63.6% | 0.5 | 25.0% | 100.0% | 69.9% |
| 7 | Deandre Ayton | WAS | 2 | 14.5 | 7.5 | 5.0 | 0.5 | 0.0 | 1.0 | 0.5 | 87.5% | 0.0 | — | 50.0% | 84.5% |
| 8 | Alex Sarr | WAS | 2 | 24.5 | 6.5 | 6.5 | 3.5 | 1.0 | 0.0 | 0.5 | 38.5% | 0.5 | 20.0% | 100.0% | 46.8% |
| 9 | Bub Carrington | WAS | 2 | 15.0 | 6.5 | 1.0 | 2.0 | 1.0 | 0.0 | 0.5 | 40.0% | 1.5 | 42.9% | 100.0% | 59.7% |
| 10 | Khris Middleton | WAS | 2 | 14.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | 1.0 | 33.3% | 0.0 | 0.0% | 100.0% | 51.5% |
| 11 | Felix Okpara | WAS | 1 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — | 50.0% | 56.8% |
| 12 | Anthony Gill | WAS | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — | — | — |
| 13 | Will Riley | WAS | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — | — | — |
13 players