| # | Player | Team | GP | MIN | PTS ▾ | REB | AST | STL | BLK | TOV | FG% | 3PM | 3P% | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paolo Banchero | ORL | 1 | 41.0 | 35.0 | 7.0 | 10.0 | 1.0 | 0.0 | 6.0 | 83.3% | 3.0 | 75.0% | 75.0% | 91.9% |
| 2 | Wendell Carter Jr. | ORL | 1 | 31.0 | 22.0 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 | 80.0% | 1.0 | 33.3% | 100.0% | 90.2% |
| 3 | Franz Wagner | ORL | 1 | 29.0 | 22.0 | 6.0 | 5.0 | 1.0 | 0.0 | 3.0 | 45.0% | 2.0 | 25.0% | 50.0% | 50.6% |
| 4 | Desmond Bane | ORL | 1 | 33.0 | 18.0 | 5.0 | 2.0 | 3.0 | 0.0 | 2.0 | 33.3% | 3.0 | 30.0% | 71.4% | 49.8% |
| 5 | Tristan Da Silva | ORL | 1 | 28.0 | 14.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 45.5% | 4.0 | 40.0% | — | 63.6% |
| 6 | Mario Hezonja | ORL | 1 | 19.0 | 10.0 | 3.0 | 2.0 | 2.0 | 1.0 | 0.0 | 38.5% | 0.0 | 0.0% | — | 38.5% |
| 7 | Moritz Wagner | ORL | 1 | 16.0 | 7.0 | 0.0 | 1.0 | 0.0 | 0.0 | 2.0 | 33.3% | 1.0 | 50.0% | 100.0% | 73.5% |
| 8 | Goga Bitadze | ORL | 1 | 12.0 | 6.0 | 6.0 | 1.0 | 0.0 | 0.0 | 1.0 | 33.3% | 0.0 | — | 80.0% | 57.7% |
| 9 | Jalen Suggs | ORL | 1 | 32.0 | 6.0 | 3.0 | 5.0 | 2.0 | 0.0 | 2.0 | 25.0% | 0.0 | 0.0% | 100.0% | 33.8% |
| 10 | Jase Richardson | ORL | 1 | 14.0 | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 33.3% | 0.0 | 0.0% | — | 33.3% |
| 11 | Nikola Vucevic | ORL | 1 | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | 0.0 | — | — | — |
| 12 | Jamal Cain | ORL | 1 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0% | 0.0 | 0.0% | — | 0.0% |
12 players