MLB Team Stats

CSV

Runs scored per game

Rank Team R/G vs Lg avg Z Percentile
1 Washington Nationals 5.45 +0.95 2.4
2 Chicago Cubs 5.17 +0.67 1.7
3 Los Angeles Dodgers 5.16 +0.66 1.7
4 Pittsburgh Pirates 5.14 +0.64 1.6
5 Milwaukee Brewers 5.06 +0.56 1.4
6 Atlanta Braves 4.87 +0.37 0.9
7 Chicago White Sox 4.78 +0.28 0.7
8 Colorado Rockies 4.72 +0.22 0.6
9 Minnesota Twins 4.71 +0.21 0.5
10 New York Yankees 4.64 +0.14 0.4
11 Baltimore Orioles 4.60 +0.10 0.3
12 Houston Astros 4.59 +0.09 0.2
13 Arizona Diamondbacks 4.51 +0.01 0.0
14 Tampa Bay Rays 4.45 −0.05 -0.1
15 Athletics 4.40 −0.10 -0.3
16 Miami Marlins 4.39 −0.11 -0.3
17 St. Louis Cardinals 4.37 −0.13 -0.3
18 Detroit Tigers 4.34 −0.16 -0.4
18 Philadelphia Phillies 4.34 −0.16 -0.4
20 Los Angeles Angels 4.26 −0.24 -0.6
21 San Francisco Giants 4.23 −0.27 -0.7
22 Boston Red Sox 4.20 −0.30 -0.8
23 Texas Rangers 4.18 −0.32 -0.8
24 Kansas City Royals 4.17 −0.33 -0.8
24 San Diego Padres 4.17 −0.33 -0.8
26 New York Mets 4.12 −0.38 -1.0
27 Cincinnati Reds 4.10 −0.40 -1.0
28 Seattle Mariners 4.00 −0.50 -1.3
29 Toronto Blue Jays 3.94 −0.56 -1.4
30 Cleveland Guardians 3.93 −0.57 -1.4

Ranks are among the MLB clubs with a value for that metric. Computed 4 minutes ago.