MLB Team Stats
Runs allowed per game
| Rank | Team | RA/G | vs Lg avg | Z | Percentile |
|---|---|---|---|---|---|
| 1 | Boston Red Sox | 3.77 | −0.71 | -1.4 |
|
| 2 | New York Yankees | 3.79 | −0.69 | -1.3 |
|
| 3 | Milwaukee Brewers | 3.82 | −0.66 | -1.3 |
|
| 4 | Los Angeles Dodgers | 3.83 | −0.65 | -1.2 |
|
| 5 | Detroit Tigers | 3.85 | −0.63 | -1.2 |
|
| 6 | Atlanta Braves | 3.86 | −0.62 | -1.2 |
|
| 7 | Tampa Bay Rays | 4.06 | −0.42 | -0.8 |
|
| 8 | Seattle Mariners | 4.09 | −0.39 | -0.7 |
|
| 9 | Cleveland Guardians | 4.21 | −0.27 | -0.5 |
|
| 10 | Miami Marlins | 4.22 | −0.26 | -0.5 |
|
| 11 | San Diego Padres | 4.27 | −0.21 | -0.4 |
|
| 12 | Chicago Cubs | 4.31 | −0.17 | -0.3 |
|
| 13 | St. Louis Cardinals | 4.33 | −0.15 | -0.3 |
|
| 14 | Texas Rangers | 4.39 | −0.09 | -0.2 |
|
| 15 | Toronto Blue Jays | 4.40 | −0.08 | -0.2 |
|
| 16 | Chicago White Sox | 4.41 | −0.07 | -0.1 |
|
| 17 | Arizona Diamondbacks | 4.42 | −0.06 | -0.1 |
|
| 18 | Philadelphia Phillies | 4.44 | −0.04 | -0.1 |
|
| 19 | New York Mets | 4.57 | +0.09 | 0.2 |
|
| 20 | San Francisco Giants | 4.60 | +0.12 | 0.2 |
|
| 21 | Cincinnati Reds | 4.75 | +0.27 | 0.5 |
|
| 22 | Baltimore Orioles | 4.79 | +0.31 | 0.6 |
|
| 23 | Houston Astros | 4.80 | +0.32 | 0.6 |
|
| 24 | Los Angeles Angels | 4.82 | +0.34 | 0.6 |
|
| 25 | Pittsburgh Pirates | 4.84 | +0.36 | 0.7 |
|
| 26 | Minnesota Twins | 4.94 | +0.46 | 0.9 |
|
| 27 | Kansas City Royals | 5.06 | +0.58 | 1.1 |
|
| 28 | Washington Nationals | 5.24 | +0.76 | 1.4 |
|
| 29 | Colorado Rockies | 5.73 | +1.25 | 2.4 |
|
| 30 | Athletics | 5.82 | +1.34 | 2.6 |
|
Ranks are among the MLB clubs with a value for that metric. Computed about 8 hours ago.