Add SportsStats to your home screen

MLB Team Stats

CSV

Runs allowed per game

Rank Team RA/G vs Lg avg Z Percentile
1 Boston Red Sox 3.75 −0.73 -1.4
2 Milwaukee Brewers 3.76 −0.72 -1.4
3 New York Yankees 3.81 −0.67 -1.3
4 Detroit Tigers 3.83 −0.65 -1.3
5 Los Angeles Dodgers 3.84 −0.64 -1.2
6 Atlanta Braves 3.86 −0.62 -1.2
7 Seattle Mariners 4.04 −0.44 -0.9
7 Tampa Bay Rays 4.04 −0.44 -0.9
9 Cleveland Guardians 4.20 −0.28 -0.5
10 Chicago Cubs 4.26 −0.22 -0.4
11 Miami Marlins 4.28 −0.20 -0.4
12 San Diego Padres 4.32 −0.16 -0.3
13 St. Louis Cardinals 4.38 −0.10 -0.2
14 Texas Rangers 4.42 −0.06 -0.1
15 Chicago White Sox 4.44 −0.04 -0.1
15 Philadelphia Phillies 4.44 −0.04 -0.1
15 Toronto Blue Jays 4.44 −0.04 -0.1
18 Arizona Diamondbacks 4.46 −0.02 0.0
19 New York Mets 4.55 +0.07 0.1
20 San Francisco Giants 4.64 +0.16 0.3
21 Baltimore Orioles 4.75 +0.27 0.5
21 Cincinnati Reds 4.75 +0.27 0.5
23 Pittsburgh Pirates 4.84 +0.36 0.7
24 Houston Astros 4.86 +0.38 0.7
25 Los Angeles Angels 4.87 +0.39 0.7
26 Minnesota Twins 4.94 +0.46 0.9
27 Kansas City Royals 5.06 +0.58 1.1
28 Washington Nationals 5.16 +0.68 1.3
29 Athletics 5.71 +1.23 2.4
30 Colorado Rockies 5.75 +1.27 2.4

Ranks are among the MLB clubs with a value for that metric. Computed about 22 hours ago.