Add SportsStats to your home screen

MLB Team Stats

CSV

Total pitching WAR

Rank Team Arm WAR vs Lg avg Z Percentile
1 Los Angeles Dodgers 28.8 +13.8 2.2
2 Milwaukee Brewers 25.8 +10.8 1.7
3 Philadelphia Phillies 24.5 +9.5 1.5
4 Boston Red Sox 23.3 +8.3 1.3
5 Pittsburgh Pirates 22.3 +7.3 1.1
6 New York Yankees 21.1 +6.1 1.0
7 Cleveland Guardians 20.7 +5.7 0.9
8 Tampa Bay Rays 19.2 +4.2 0.7
9 San Diego Padres 18.7 +3.7 0.6
10 Toronto Blue Jays 17.6 +2.6 0.4
11 Baltimore Orioles 16.9 +1.9 0.3
12 Atlanta Braves 16.3 +1.3 0.2
12 Texas Rangers 16.3 +1.3 0.2
14 Detroit Tigers 15.0 −0.0 0.0
15 New York Mets 14.7 −0.3 0.0
16 Chicago White Sox 14.5 −0.5 -0.1
17 Los Angeles Angels 13.9 −1.1 -0.2
17 Miami Marlins 13.9 −1.1 -0.2
19 Seattle Mariners 13.5 −1.5 -0.2
20 Minnesota Twins 13.4 −1.6 -0.3
21 St. Louis Cardinals 13.0 −2.0 -0.3
22 Arizona Diamondbacks 10.9 −4.1 -0.6
23 Chicago Cubs 10.5 −4.5 -0.7
24 San Francisco Giants 9.3 −5.7 -0.9
25 Cincinnati Reds 7.6 −7.4 -1.2
26 Houston Astros 7.3 −7.7 -1.2
27 Colorado Rockies 6.9 −8.1 -1.3
28 Athletics 5.7 −9.3 -1.5
29 Washington Nationals 4.8 −10.2 -1.6
30 Kansas City Royals 3.9 −11.1 -1.8

Ranks are among the MLB clubs with a value for that metric. Computed about 23 hours ago.