MLB Team Stats
Team On-Base Plus Slugging
OBP plus SLG. A quick-and-dirty overall offense number; wOBA weighs the components more accurately.
| Rank | Team | OPS | vs Lg avg | Z | Percentile |
|---|---|---|---|---|---|
| 1 | Washington Nationals | .769 | +.050 | 2.1 |
|
| 2 | Los Angeles Dodgers | .768 | +.049 | 2.1 |
|
| 3 | Chicago Cubs | .761 | +.042 | 1.8 |
|
| 4 | Colorado Rockies | .744 | +.025 | 1.1 |
|
| 5 | Pittsburgh Pirates | .742 | +.023 | 1.0 |
|
| 6 | Tampa Bay Rays | .739 | +.020 | 0.8 |
|
| 7 | Atlanta Braves | .734 | +.015 | 0.6 |
|
| 8 | Miami Marlins | .732 | +.013 | 0.5 |
|
| 9 | Milwaukee Brewers | .731 | +.012 | 0.5 |
|
| 10 | Houston Astros | .730 | +.011 | 0.5 |
|
| 11 | Detroit Tigers | .727 | +.008 | 0.3 |
|
| 12 | Minnesota Twins | .725 | +.006 | 0.2 |
|
| 13 | New York Yankees | .724 | +.005 | 0.2 |
|
| 14 | Chicago White Sox | .723 | +.004 | 0.2 |
|
| 15 | Boston Red Sox | .721 | +.002 | 0.1 |
|
| 16 | Athletics | .715 | −.004 | -0.2 |
|
| 16 | Baltimore Orioles | .715 | −.004 | -0.2 |
|
| 18 | Texas Rangers | .714 | −.005 | -0.2 |
|
| 19 | Arizona Diamondbacks | .712 | −.007 | -0.3 |
|
| 19 | San Francisco Giants | .712 | −.007 | -0.3 |
|
| 21 | Philadelphia Phillies | .706 | −.013 | -0.6 |
|
| 22 | Kansas City Royals | .705 | −.014 | -0.6 |
|
| 23 | San Diego Padres | .702 | −.017 | -0.7 |
|
| 24 | Cincinnati Reds | .701 | −.018 | -0.8 |
|
| 25 | St. Louis Cardinals | .695 | −.024 | -1.0 |
|
| 26 | New York Mets | .694 | −.025 | -1.1 |
|
| 27 | Los Angeles Angels | .686 | −.033 | -1.4 |
|
| 28 | Cleveland Guardians | .684 | −.035 | -1.5 |
|
| 29 | Seattle Mariners | .683 | −.036 | -1.5 |
|
| 30 | Toronto Blue Jays | .681 | −.038 | -1.6 |
|
Ranks are among the MLB clubs with a value for that metric. Computed about 3 hours ago.