MLB Team Stats
Team Losses
Pitcher losses.
| Rank | Team | L | vs Lg avg | Z | Percentile |
|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 40 | −13 | -2.0 |
|
| 1 | Milwaukee Brewers | 40 | −13 | -2.0 |
|
| 3 | Atlanta Braves | 44 | −9 | -1.4 |
|
| 3 | Tampa Bay Rays | 44 | −9 | -1.4 |
|
| 5 | Chicago Cubs | 46 | −7 | -1.1 |
|
| 5 | New York Yankees | 46 | −7 | -1.1 |
|
| 7 | Boston Red Sox | 51 | −2 | -0.4 |
|
| 7 | Chicago White Sox | 51 | −2 | -0.4 |
|
| 7 | Philadelphia Phillies | 51 | −2 | -0.4 |
|
| 10 | Arizona Diamondbacks | 52 | −1 | -0.3 |
|
| 10 | Texas Rangers | 52 | −1 | -0.3 |
|
| 12 | Pittsburgh Pirates | 53 | −0 | -0.1 |
|
| 12 | San Diego Padres | 53 | −0 | -0.1 |
|
| 12 | Washington Nationals | 53 | −0 | -0.1 |
|
| 15 | Cleveland Guardians | 54 | +0 | 0.0 |
|
| 15 | Miami Marlins | 54 | +0 | 0.0 |
|
| 15 | Minnesota Twins | 54 | +0 | 0.0 |
|
| 15 | St. Louis Cardinals | 54 | +0 | 0.0 |
|
| 19 | Houston Astros | 55 | +1 | 0.2 |
|
| 19 | Seattle Mariners | 55 | +1 | 0.2 |
|
| 21 | Baltimore Orioles | 56 | +2 | 0.3 |
|
| 21 | Cincinnati Reds | 56 | +2 | 0.3 |
|
| 23 | Detroit Tigers | 57 | +3 | 0.5 |
|
| 24 | Toronto Blue Jays | 59 | +5 | 0.8 |
|
| 25 | Athletics | 62 | +8 | 1.2 |
|
| 25 | New York Mets | 62 | +8 | 1.2 |
|
| 25 | San Francisco Giants | 62 | +8 | 1.2 |
|
| 28 | Kansas City Royals | 63 | +9 | 1.4 |
|
| 29 | Colorado Rockies | 66 | +12 | 1.8 |
|
| 29 | Los Angeles Angels | 66 | +12 | 1.8 |
|
Ranks are among the MLB clubs with a value for that metric. Computed about 4 hours ago.