MLB Team Stats
Team Runs Batted In
Runs driven in. Heavily dependent on teammates reaching base ahead of the batter — descriptive, not predictive.
| Rank | Team | RBI | vs Lg avg | Z | Percentile |
|---|---|---|---|---|---|
| 1 | Washington Nationals | 565 | +101 | 2.5 |
|
| 2 | Pittsburgh Pirates | 538 | +74 | 1.9 |
|
| 3 | Chicago Cubs | 524 | +60 | 1.5 |
|
| 4 | Los Angeles Dodgers | 518 | +54 | 1.4 |
|
| 5 | Milwaukee Brewers | 514 | +50 | 1.3 |
|
| 6 | Atlanta Braves | 505 | +41 | 1.0 |
|
| 7 | Colorado Rockies | 493 | +29 | 0.7 |
|
| 8 | Minnesota Twins | 488 | +24 | 0.6 |
|
| 9 | Chicago White Sox | 487 | +23 | 0.6 |
|
| 10 | Houston Astros | 475 | +11 | 0.3 |
|
| 10 | New York Yankees | 475 | +11 | 0.3 |
|
| 12 | Baltimore Orioles | 473 | +9 | 0.2 |
|
| 13 | Arizona Diamondbacks | 466 | +2 | 0.1 |
|
| 14 | St. Louis Cardinals | 459 | −4 | -0.1 |
|
| 15 | Athletics | 455 | −8 | -0.2 |
|
| 16 | Miami Marlins | 454 | −9 | -0.2 |
|
| 17 | Philadelphia Phillies | 451 | −12 | -0.3 |
|
| 18 | Tampa Bay Rays | 450 | −13 | -0.3 |
|
| 19 | Detroit Tigers | 443 | −20 | -0.5 |
|
| 19 | Los Angeles Angels | 443 | −20 | -0.5 |
|
| 21 | Texas Rangers | 438 | −25 | -0.6 |
|
| 22 | San Diego Padres | 437 | −26 | -0.7 |
|
| 23 | Kansas City Royals | 430 | −33 | -0.8 |
|
| 24 | Boston Red Sox | 427 | −36 | -0.9 |
|
| 25 | New York Mets | 425 | −38 | -1.0 |
|
| 26 | San Francisco Giants | 424 | −39 | -1.0 |
|
| 27 | Seattle Mariners | 420 | −43 | -1.1 |
|
| 28 | Cincinnati Reds | 419 | −44 | -1.1 |
|
| 29 | Cleveland Guardians | 408 | −55 | -1.4 |
|
| 30 | Toronto Blue Jays | 407 | −56 | -1.4 |
|
Ranks are among the MLB clubs with a value for that metric. Computed about 23 hours ago.