Texas Rangers
TEX · AL West| # | Player | Team | Pos | G | Inn | PO ▾ | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Burger | TEX | 1B | 115 | 979.1 | 747 | 96 | 4 | .995 |
| 2 | Elias Díaz | TEX | C | 54 | 363.0 | 374 | 15 | 3 | .992 |
| 3 | Kyle Higashioka | TEX | C | 48 | 388.0 | 374 | 11 | 7 | .982 |
| 4 | Danny Jansen | TEX | C | 37 | 313.1 | 308 | 11 | 3 | .991 |
| 5 | Evan Carter | TEX | CF | 101 | 747.2 | 237 | 0 | 1 | .996 |
| 6 | Brandon Nimmo | TEX | RF | 106 | 887.1 | 177 | 3 | 4 | .978 |
| 7 | Austin Wynns | TEX | C | 29 | 191.2 | 165 | 10 | 3 | .983 |
| 8 | Wyatt Langford | TEX | LF | 53 | 411.0 | 102 | 2 | 0 | 1.000 |
| 9 | Corey Seager | TEX | SS | 59 | 515.2 | 92 | 119 | 5 | .977 |
| 10 | Alejandro Osuna | TEX | LF | 55 | 376.0 | 79 | 1 | 1 | .988 |
| 11 | Josh Jung | TEX | 3B | 92 | 782.0 | 69 | 122 | 5 | .974 |
| 12 | Ezequiel Duran | TEX | SS | 47 | 371.0 | 55 | 101 | 1 | .994 |
| 13 | Nicky Lopez | TEX | 2B | 44 | 334.0 | 50 | 83 | 2 | .985 |
| 14 | Wyatt Langford | TEX | CF | 17 | 109.0 | 45 | 1 | 0 | 1.000 |
| 15 | Joc Pederson | TEX | 1B | 6 | 42.0 | 40 | 3 | 0 | 1.000 |
| 16 | Justin Foscue | TEX | 2B | 40 | 218.2 | 38 | 57 | 2 | .979 |
| 17 | Josh Smith | TEX | 2B | 34 | 268.2 | 37 | 68 | 2 | .981 |
| 18 | Ezequiel Duran | TEX | 2B | 23 | 162.0 | 26 | 41 | 1 | .985 |
| 19 | Ezequiel Duran | TEX | LF | 19 | 86.0 | 25 | 0 | 0 | 1.000 |
| 20 | Nathan Eovaldi | TEX | P | 22 | 132.2 | 25 | 11 | 0 | 1.000 |
| 21 | Sam Haggerty | TEX | LF | 29 | 90.1 | 24 | 1 | 0 | 1.000 |
| 22 | Ezequiel Duran | TEX | 3B | 33 | 223.1 | 23 | 47 | 2 | .972 |
| 23 | Nicky Lopez | TEX | SS | 24 | 148.0 | 19 | 31 | 0 | 1.000 |
| 24 | Cam Cauley | TEX | CF | 11 | 69.0 | 18 | 1 | 0 | 1.000 |
| 25 | Ezequiel Duran | TEX | RF | 12 | 69.0 | 15 | 1 | 0 | 1.000 |
| 26 | Justin Foscue | TEX | 1B | 4 | 20.0 | 15 | 2 | 0 | 1.000 |
| 27 | Alejandro Osuna | TEX | RF | 13 | 46.0 | 15 | 0 | 0 | 1.000 |
| 28 | Michael Helman | TEX | CF | 9 | 54.0 | 14 | 0 | 0 | 1.000 |
| 29 | Alejandro Osuna | TEX | CF | 15 | 61.2 | 14 | 0 | 0 | 1.000 |
| 30 | Jack Leiter | TEX | P | 15 | 80.0 | 11 | 7 | 0 | 1.000 |
| 31 | Andrew McCutchen | TEX | RF | 6 | 42.0 | 11 | 0 | 0 | 1.000 |
| 32 | MacKenzie Gore | TEX | P | 25 | 134.0 | 10 | 9 | 0 | 1.000 |
| 33 | Jarred Kelenic | TEX | LF | 8 | 33.0 | 8 | 0 | 0 | 1.000 |
| 34 | Josh Smith | TEX | 1B | 1 | 9.0 | 8 | 1 | 0 | 1.000 |
| 35 | Cam Cauley | TEX | 2B | 11 | 61.0 | 8 | 18 | 1 | .963 |
| 36 | Cal Quantrill | TEX | P | 25 | 70.2 | 7 | 5 | 0 | 1.000 |
| 37 | Ezequiel Duran | TEX | 1B | 1 | 10.0 | 6 | 0 | 0 | 1.000 |
| 38 | Chris Paddack | TEX | P | 14 | 57.0 | 6 | 5 | 0 | 1.000 |
| 39 | Jacob deGrom | TEX | P | 22 | 118.2 | 6 | 7 | 0 | 1.000 |
| 40 | Josh Smith | TEX | 3B | 7 | 40.0 | 6 | 1 | 0 | 1.000 |
| 41 | Peyton Gray | TEX | P | 40 | 47.0 | 5 | 3 | 0 | 1.000 |
| 42 | Josh Smith | TEX | LF | 4 | 18.0 | 5 | 0 | 0 | 1.000 |
| 43 | Tyler Alexander | TEX | P | 53 | 51.1 | 5 | 6 | 1 | .917 |
| 44 | Robby Ahlstrom | TEX | P | 31 | 26.1 | 4 | 1 | 0 | 1.000 |
| 45 | Cody Freeman | TEX | LF | 5 | 13.0 | 4 | 0 | 0 | 1.000 |
| 46 | Andrew McCutchen | TEX | LF | 7 | 25.0 | 4 | 0 | 0 | 1.000 |
| 47 | Joc Pederson | TEX | RF | 3 | 8.0 | 4 | 0 | 0 | 1.000 |
| 48 | Jakob Junis | TEX | P | 36 | 40.0 | 4 | 3 | 0 | 1.000 |
| 49 | Cole Winn | TEX | P | 45 | 41.1 | 4 | 3 | 0 | 1.000 |
| 50 | Jacob Latz | TEX | P | 43 | 54.0 | 3 | 2 | 0 | 1.000 |
96 players