Add SportsStats to your home screen

Athletics logo

Athletics

ATH · AL West
All columns CSV
# Player Team G PA AB R H 2B 3B HR RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
1 Shea Langeliers ATH 93 416 376 55 99 19 0 23 51 2 34 96 8.2% 23.1% .263 .332 .497 .829 .357 127 2.8
2 Nick Kurtz ATH 99 434 352 62 90 15 1 21 69 7 79 141 18.2% 32.5% .256 .396 .483 .879 .380 144 2.9
3 Tyler Soderstrom ATH 103 427 372 53 91 25 2 17 52 1 51 81 11.9% 19.0% .245 .340 .460 .800 .347 120 1.6
4 Zack Gelof ATH 67 247 227 41 62 11 1 11 29 8 14 62 5.7% 25.1% .273 .327 .476 .803 .348 121 1.7
5 Jonah Heim ATH 68 253 231 25 53 13 0 11 36 0 17 47 6.7% 18.6% .229 .285 .429 .714 .307 92 0.4
6 Brent Rooker ATH 48 203 180 20 36 4 0 10 29 2 19 65 9.4% 32.0% .200 .281 .389 .670 .292 83 -0.1
7 Carlos Cortes ATH 85 262 231 23 60 12 1 7 28 1 24 39 9.2% 14.9% .260 .336 .411 .747 .329 108 0.3
8 Jacob Wilson ATH 73 312 296 33 80 13 1 7 36 4 12 35 3.8% 11.2% .270 .302 .392 .694 .304 91 1.7
9 Lawrence Butler ATH 107 340 297 42 62 13 1 7 30 7 40 89 11.8% 26.2% .209 .304 .330 .634 .287 79 -0.9
10 Max Muncy ATH 51 185 164 24 36 7 2 5 20 3 14 63 7.6% 34.1% .220 .292 .378 .670 .296 85 -0.2
11 Henry Bolte ATH 72 261 228 24 59 8 0 4 21 13 19 71 7.3% 27.2% .259 .340 .346 .686 .313 97 1.0
12 Jeff McNeil ATH 101 346 315 29 79 13 0 4 35 3 23 42 6.6% 12.1% .251 .307 .330 .637 .285 77 -0.1
13 Colby Thomas ATH 55 121 114 11 23 3 0 4 11 1 4 37 3.3% 30.6% .202 .235 .333 .568 .250 53 -0.5
14 Donovan Walton ATH 49 138 121 21 34 9 1 3 14 0 14 25 10.1% 18.1% .281 .360 .446 .806 .355 127 0.5
15 Alika Williams ATH 53 130 122 13 31 10 0 2 10 0 4 33 3.1% 25.4% .254 .281 .385 .666 .299 87 0.2
16 Brian Serven ATH 8 17 16 2 4 0 0 2 4 0 1 2 5.9% 11.8% .250 .294 .625 .919 .348 121 0.2
17 Joshua Kuroda-Grauer ATH 16 62 60 8 25 7 0 1 4 0 1 7 1.6% 11.3% .417 .435 .583 1.018 .442 187 0.9
18 Darell Hernaiz ATH 47 134 118 12 28 3 0 1 7 3 13 23 9.7% 17.2% .237 .318 .288 .606 .280 74 0.4
19 Michael Stefanic ATH 2 5 5 1 2 0 0 0 0 0 0 1 0.0% 20.0% .400 .400 .400 .800 .356 127 0.0
20 Denzel Clarke ATH 22 60 53 4 9 1 0 0 6 2 4 24 6.7% 40.0% .170 .228 .189 .417 .196 15 -0.3
21 Joey Meneses ATH 9 25 20 1 3 0 0 0 2 0 3 4 12.0% 16.0% .150 .280 .150 .430 .220 32 -0.5
22 J.T. Ginn ATH 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
23 Brett Harris ATH 5 6 4 0 0 0 0 0 0 0 1 2 16.7% 33.3% .000 .333 .000 .333 .240
24 Jack Perkins ATH 27 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
25 Luis Medina ATH 30 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
26 Tommy White ATH 18 74 72 8 20 2 0 0 0 0 2 12 2.7% 16.2% .278 .297 .306 .603 .259 59 -0.1
27 Jonathan Ornelas ATH 4 9 8 0 2 0 0 0 0 0 1 4 11.1% 44.4% .250 .333 .250 .583 .178 3 0.0
27 players