Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||||||
| 2016 | MVA | 0 | 0 | 0 | 5 | 0 | 6.0 | 1.2 | 8 | 12.0 | 6.0 | 9.00 |
| 2017 | PUE |
0
|
2
|
0
|
28
|
4
|
43.0
|
1.5
|
35
|
7.3
|
5.9
|
7.53
|
| AAA Total | 0 | 2 | 0 | 33 | 4 | 49.0 | 1.5 | 43 | 7.9 | 5.9 | 7.71 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Triple-A (AAA) | ||||||||
| 2016 | MVA | P | 5 | 6.0 | 0 | 1 | 1 | .500 |
| 2017 | PUE |
P
|
28
|
43.0
|
3
|
5
|
2
|
.800
|
| AAA Total | — | 33 | 49.0 | 3 | 6 | 3 | .750 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.