Sunday, April 12, 2026 · Citizens Bank Park · Final

Arizona Diamondbacks logo Arizona Diamondbacks

60-53 · L10 6-4

43
Philadelphia Phillies logo Philadelphia Phillies

61-53 · L10 6-4

1 2 3 4 5 6 7 8 9 R H E
AZ 0 1 0 0 0 1 0 2 0 4 9 0
PHI 0 0 0 0 0 3 0 0 0 3 10 1
WP Taylor Clarke (2-2) LP José Alvarado (3-3) SV Paul Sewald (24)

Stars of the game

Arizona Diamondbacks logoArizona Diamondbacks

Batting ABRHHRRBIBBSO AVGOPS
1 Ildemaro Vargas LF 5 1 1 0 0 0 1 .272 .721
2 Corbin Carroll DH 4 0 2 0 0 1 1 .244 .813
3 Geraldo Perdomo SS 4 1 0 0 0 0 0 .242 .728
4 Jose Fernandez 3B 4 1 2 0 1 0 1 .255 .641
5 Nolan Arenado 3B 2 1 1 0 1 0 0 .244 .748
Ketel Marte 2B 0 0 0 0 0 1 0 .249 .751
6 Tim Tawa LF 3 0 0 0 0 0 1 .224 .665
Adrian Del Castillo PH 1 0 1 0 1 0 0 .199 .571
Luken Baker 1B 0 0 0 0 0 0 0 .200 .400
7 James McCann C 4 0 2 0 1 0 2 .319 .813
8 Alek Thomas CF 3 0 0 0 0 0 2 .181 .563
9 Jorge Barrosa RF 4 0 0 0 0 0 3 .187 .615
Team 34 4 9 0 4 2 11 .265 .650
2B:
Vargas, Carroll, McCann
SB:
Perdomo
Pitching IPHRERBBSOHRP-S ERAWHIP
Zac Gallen 5.0 8 3 3 1 2 1 84-53 6.34 1.56
Jonathan Loáisiga 1.0 0 0 0 0 0 0 9-7 2.66 1.07
Taylor Clarke W 1.0 1 0 0 0 0 0 15-10 2.12 0.82
Kevin Ginkel 0.1 1 0 0 1 1 0 12-5 3.04 1.12
Ryan Thompson 0.2 0 0 0 0 0 0 5-2 4.24 1.49
Paul Sewald SV 1.0 0 0 0 0 2 0 11-9 6.45 1.14
Team 9.0 10 3 3 2 5 1 136-86 3.00 1.33

Philadelphia Phillies logoPhiladelphia Phillies

Batting ABRHHRRBIBBSO AVGOPS
1 Trea Turner SS 4 1 2 1 2 0 0 .248 .697
2 Kyle Schwarber DH 4 1 2 0 0 0 1 .246 .897
3 Bryce Harper 1B 3 0 2 0 1 1 0 .255 .862
4 Brandon Marsh LF 4 0 2 0 0 0 0 .279 .768
5 Bryson Stott 2B 4 0 1 0 0 0 1 .253 .725
6 Adolis García RF 4 0 0 0 0 0 1 .195 .599
7 Alec Bohm 3B 3 0 0 0 0 1 1 .226 .646
8 Rafael Marchán C 4 0 0 0 0 0 0 .102 .312
9 Justin Crawford CF 4 1 1 0 0 0 1 .261 .651
Team 34 3 10 1 3 2 5 .294 .804
2B:
Schwarber, Harper, Crawford
HR:
Turner
SB:
Stott
GIDP:
Harper
Pitching IPHRERBBSOHRP-S ERAWHIP
Zach Pop 2.0 3 1 1 0 1 0 37-25 3.68 1.09
Andrew Painter 5.0 3 1 1 1 7 0 80-54 6.72 1.61
José Alvarado L 0.1 2 2 2 0 0 0 13-8 5.71 1.49
Jonathan Bowlan 0.2 1 0 0 1 2 0 18-12 3.03 1.01
Tim Mayza 1.0 0 0 0 0 1 0 9-7 3.73 1.13
Team 9.0 9 4 4 2 11 0 157-106 4.00 1.22