Add SportsStats to your home screen

Friday, July 24, 2026 · Target Field · 79°F Cloudy · 26,128 fans · 2:26 · Final

Athletics logo Athletics

47-71 · L10 2-8

20
Minnesota Twins logo Minnesota Twins

58-61 · L10 5-5

1 2 3 4 5 6 7 8 9 R H E
ATH 0 0 0 0 1 1 0 0 0 2 5 0
MIN 0 0 0 0 0 0 0 0 0 0 2 0
Twins.TV Presented by Progressive, NBCSCA TIBN, WCCO 830, Talk 650 KSTE, The Wolf 102.9 FM, Audacy App, A's Cast 79° Cloudy · 13 mph, Out To LF
WP Jacob Lopez (5-4) LP Zebby Matthews (5-8) SV Hogan Harris (11)

Stars of the game

Athletics logoAthletics

Batting ABRHHRRBIBBSO AVGOPS
1 Jacob Wilson SS 4 0 0 0 0 0 0 .269 .693
2 Tyler Soderstrom LF 3 0 1 0 1 1 1 .245 .815
3 Shea Langeliers C 4 0 1 0 0 0 1 .263 .829
4 Carlos Cortes DH 4 0 0 0 0 0 1 .262 .749
5 Donovan Walton 2B 1 1 0 0 0 1 0 .299 .836
Alika Williams 2B 2 0 1 0 0 0 1 .258 .683
6 Tommy White 3B 4 0 1 0 0 0 0 .253 .548
7 Jeff McNeil 1B 2 0 0 0 0 1 0 .251 .640
8 Lawrence Butler RF 2 0 0 0 1 0 0 .202 .616
9 Henry Bolte CF 3 1 1 0 0 0 1 .256 .689
Team 29 2 5 0 2 3 5 .172 .484
LOB:
10
2B:
Langeliers, White
GIDP:
Langeliers
Pitching IPHRERBBSOHRP-S ERAWHIP
Jacob Lopez W 5.0 1 0 0 4 4 0 91-50 5.64 1.63
Geoff Hartlieb 0.1 0 0 0 3 1 0 18-6 6.08 1.95
José Suarez 1.2 0 0 0 0 0 0 12-8 4.63 1.44
Elvis Alvarado 1.0 1 0 0 0 0 0 10-5 4.46 1.21
Hogan Harris SV 1.0 0 0 0 0 1 0 10-7 3.63 1.58
Team 9.0 2 0 0 7 6 0 141-76 0.00 1.00

Minnesota Twins logoMinnesota Twins

Batting ABRHHRRBIBBSO AVGOPS
1 Austin Martin LF 2 0 1 0 0 2 0 .232 .657
2 Byron Buxton CF 3 0 0 0 0 0 0 .263 .864
3 Ryan Jeffers C 4 0 1 0 0 0 1 .278 .879
4 Josh Bell DH 3 0 0 0 0 1 0 .251 .733
5 Royce Lewis 2B 2 0 0 0 0 2 1 .235 .734
6 Victor Caratini 1B 4 0 0 0 0 0 3 .228 .655
7 Luke Keaschall RF 1 0 0 0 0 2 1 .262 .712
8 Brooks Lee 3B 4 0 0 0 0 0 0 .240 .714
9 Ryan Kreidler SS 3 0 0 0 0 0 0 .236 .675
Team 26 0 2 0 0 7 6 .077 .430
LOB:
17
2B:
Martin
SB:
Lewis 2, Keaschall
GIDP:
Bell, Lee 2
Pitching IPHRERBBSOHRP-S ERAWHIP
Zebby Matthews L 6.0 3 2 2 3 1 0 92-52 5.23 1.34
Kody Funderburk 1.0 1 0 0 0 0 0 12-8 2.92 1.19
Travis Adams 1.0 0 0 0 0 2 0 14-9 5.50 1.43
Jack Anderson 1.0 1 0 0 0 2 0 17-11 2.19 1.05
Team 9.0 5 2 2 3 5 0 135-80 2.00 0.89