Salem RidgeYaks
SAL · Carolina League Carolina League North| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR ▾ | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kleyver Salazar | SAL | 91 | 395 | 324 | 56 | 90 | 23 | 1 | 12 | 64 | 5 | 58 | 65 | 14.7% | 16.5% | .278 | .390 | .466 | .856 | — | — | — |
| 2 | Starlyn Nunez | SAL | 92 | 413 | 362 | 54 | 80 | 16 | 4 | 12 | 51 | 19 | 40 | 107 | 9.7% | 25.9% | .221 | .303 | .387 | .690 | — | — | — |
| 3 | Skylar King | SAL | 92 | 391 | 345 | 55 | 80 | 16 | 1 | 11 | 42 | 29 | 36 | 66 | 9.2% | 16.9% | .232 | .313 | .380 | .693 | — | — | — |
| 4 | Andrews Opata | SAL | 98 | 425 | 356 | 76 | 92 | 13 | 3 | 10 | 53 | 53 | 61 | 119 | 14.4% | 28.0% | .258 | .372 | .396 | .768 | — | — | — |
| 5 | Louis Andujar | SAL | 59 | 256 | 218 | 42 | 53 | 13 | 1 | 8 | 29 | 13 | 25 | 60 | 9.8% | 23.4% | .243 | .352 | .422 | .774 | — | — | — |
| 6 | Adonys Guzman | SAL | 50 | 204 | 166 | 29 | 44 | 12 | 0 | 7 | 29 | 0 | 28 | 40 | 13.7% | 19.6% | .265 | .377 | .464 | .841 | — | — | — |
| 7 | Enddy Azocar | SAL | 39 | 180 | 166 | 31 | 49 | 15 | 3 | 6 | 26 | 7 | 12 | 40 | 6.7% | 22.2% | .295 | .344 | .530 | .874 | — | — | — |
| 8 | Luke Heyman | SAL | 36 | 154 | 119 | 19 | 26 | 6 | 0 | 6 | 21 | 0 | 31 | 36 | 20.1% | 23.4% | .218 | .383 | .420 | .803 | — | — | — |
| 9 | Avinson Pinto | SAL | 94 | 384 | 339 | 52 | 76 | 16 | 5 | 5 | 45 | 13 | 42 | 69 | 10.9% | 18.0% | .224 | .310 | .345 | .655 | — | — | — |
| 10 | Stanley Tucker | SAL | 32 | 115 | 102 | 25 | 31 | 4 | 2 | 4 | 20 | 13 | 12 | 19 | 10.4% | 16.5% | .304 | .374 | .500 | .874 | — | — | — |
| 11 | Andruw Musett | SAL | 47 | 189 | 159 | 27 | 46 | 12 | 2 | 4 | 30 | 2 | 27 | 39 | 14.3% | 20.6% | .289 | .402 | .465 | .867 | — | — | — |
| 12 | Franklin Primera | SAL | 41 | 184 | 145 | 34 | 48 | 10 | 1 | 4 | 21 | 2 | 24 | 19 | 13.0% | 10.3% | .331 | .473 | .497 | .970 | — | — | — |
| 13 | Ilan Fernandez | SAL | 68 | 245 | 200 | 32 | 47 | 17 | 0 | 4 | 35 | 7 | 35 | 59 | 14.3% | 24.1% | .235 | .363 | .380 | .743 | — | — | — |
| 14 | Ty Hodge | SAL | 29 | 123 | 101 | 13 | 19 | 3 | 0 | 2 | 14 | 1 | 17 | 29 | 13.8% | 23.6% | .188 | .317 | .277 | .594 | — | — | — |
| 15 | Frederik Jimenez | SAL | 37 | 141 | 116 | 20 | 13 | 3 | 1 | 2 | 10 | 3 | 20 | 52 | 14.2% | 36.9% | .112 | .248 | .207 | .455 | — | — | — |
| 16 | Anderson Fermin | SAL | 73 | 268 | 214 | 35 | 53 | 8 | 3 | 1 | 24 | 11 | 48 | 64 | 17.9% | 23.9% | .248 | .396 | .327 | .723 | — | — | — |
| 17 | Justin Barry | SAL | 20 | 80 | 63 | 9 | 13 | 4 | 0 | 1 | 6 | 11 | 16 | 25 | 20.0% | 31.3% | .206 | .375 | .317 | .692 | — | — | — |
| 18 | D'Angelo Ortiz | SAL | 70 | 273 | 237 | 29 | 59 | 9 | 1 | 1 | 39 | 6 | 30 | 37 | 11.0% | 13.6% | .249 | .333 | .308 | .641 | — | — | — |
| 19 | Givian Sirvania | SAL | 42 | 134 | 118 | 17 | 26 | 5 | 0 | 1 | 11 | 12 | 9 | 36 | 6.7% | 26.9% | .220 | .301 | .288 | .589 | — | — | — |
| 20 | Josue Brito | SAL | 13 | 58 | 47 | 7 | 12 | 4 | 0 | 1 | 5 | 1 | 11 | 16 | 19.0% | 27.6% | .255 | .397 | .404 | .801 | — | — | — |
| 21 | Wills Maginnis | SAL | 13 | 62 | 49 | 10 | 6 | 0 | 0 | 1 | 3 | 3 | 9 | 9 | 14.5% | 14.5% | .122 | .306 | .184 | .490 | — | — | — |
| 22 | Martin Shelar | SAL | 9 | 41 | 35 | 4 | 7 | 2 | 0 | 1 | 6 | 2 | 5 | 14 | 12.2% | 34.1% | .200 | .317 | .343 | .660 | — | — | — |
| 23 | Alexander Mambel | SAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 100.0% | 0.0% | .000 | 1.000 | .000 | 1.000 | — | — | — |
| 24 | Henry Godbout | SAL | 5 | 23 | 14 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 26.1% | 8.7% | .286 | .565 | .286 | .851 | — | — | — |
| 25 | Colton Coates | SAL | 12 | 56 | 47 | 7 | 10 | 1 | 1 | 0 | 6 | 1 | 8 | 8 | 14.3% | 14.3% | .213 | .321 | .277 | .598 | — | — | — |
25 players