NW Arkansas Naturals
NWA · Texas League Texas League North| # | Player | Team | G | PA | AB | R | H | 2B | 3B | HR ▾ | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carson Roccaforte | NWA | 110 | 504 | 438 | 81 | 110 | 19 | 5 | 30 | 80 | 21 | 52 | 144 | 10.3% | 28.6% | .251 | .333 | .523 | .856 | — | — | — |
| 2 | Jorge Alfaro | NWA | 53 | 221 | 198 | 31 | 43 | 7 | 1 | 13 | 44 | 1 | 12 | 95 | 5.4% | 43.0% | .217 | .285 | .460 | .745 | — | — | — |
| 3 | Justin Johnson | NWA | 82 | 298 | 260 | 37 | 46 | 13 | 0 | 10 | 34 | 11 | 29 | 77 | 9.7% | 25.8% | .177 | .276 | .342 | .618 | — | — | — |
| 4 | Sam Kulasingam | NWA | 111 | 490 | 401 | 68 | 97 | 21 | 4 | 9 | 54 | 26 | 75 | 93 | 15.3% | 19.0% | .242 | .366 | .382 | .748 | — | — | — |
| 5 | Connor Scott | NWA | 72 | 284 | 255 | 32 | 53 | 8 | 1 | 9 | 41 | 7 | 22 | 88 | 7.7% | 31.0% | .208 | .275 | .353 | .628 | — | — | — |
| 6 | Spencer Nivens | NWA | 87 | 374 | 321 | 49 | 88 | 24 | 4 | 8 | 49 | 15 | 46 | 62 | 12.3% | 16.6% | .274 | .359 | .449 | .808 | — | — | — |
| 7 | Jack Pineda | NWA | 59 | 239 | 210 | 34 | 78 | 10 | 3 | 7 | 25 | 16 | 20 | 31 | 8.4% | 13.0% | .371 | .443 | .548 | .991 | — | — | — |
| 8 | Brett Squires | NWA | 32 | 139 | 119 | 22 | 35 | 11 | 0 | 6 | 29 | 9 | 18 | 33 | 12.9% | 23.7% | .294 | .388 | .538 | .926 | — | — | — |
| 9 | Rudy Martin | NWA | 49 | 207 | 165 | 40 | 43 | 6 | 0 | 6 | 24 | 30 | 34 | 49 | 16.4% | 23.7% | .261 | .396 | .406 | .802 | — | — | — |
| 10 | Canyon Brown | NWA | 74 | 277 | 253 | 32 | 52 | 9 | 1 | 6 | 30 | 9 | 18 | 76 | 6.5% | 27.4% | .206 | .264 | .320 | .584 | — | — | — |
| 11 | Omar Hernandez | NWA | 73 | 283 | 247 | 44 | 69 | 8 | 1 | 5 | 33 | 20 | 17 | 62 | 6.0% | 21.9% | .279 | .336 | .381 | .717 | — | — | — |
| 12 | Colton Becker | NWA | 80 | 330 | 264 | 52 | 71 | 14 | 3 | 5 | 27 | 23 | 44 | 64 | 13.3% | 19.4% | .269 | .396 | .402 | .798 | — | — | — |
| 13 | Daniel Vazquez | NWA | 106 | 445 | 396 | 49 | 99 | 19 | 0 | 4 | 52 | 16 | 39 | 117 | 8.8% | 26.3% | .250 | .320 | .328 | .648 | — | — | — |
| 14 | Alberto Rodriguez | NWA | 37 | 141 | 125 | 16 | 25 | 3 | 0 | 2 | 18 | 0 | 13 | 39 | 9.2% | 27.7% | .200 | .284 | .272 | .556 | — | — | — |
| 15 | Dustin Dickerson | NWA | 18 | 75 | 64 | 12 | 15 | 6 | 1 | 1 | 7 | 4 | 11 | 19 | 14.7% | 25.3% | .234 | .347 | .406 | .753 | — | — | — |
| 16 | Javi Vaz | NWA | 10 | 46 | 36 | 6 | 7 | 4 | 0 | 1 | 5 | 5 | 6 | 9 | 13.0% | 19.6% | .194 | .341 | .389 | .730 | — | — | — |
| 17 | Chase Jessee | NWA | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| 18 | Justin Lamkin | NWA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | .000 | .000 | .000 | .000 | — | — | — |
| 19 | Luke Pelzer | NWA | 28 | 127 | 112 | 19 | 36 | 2 | 2 | 0 | 6 | 8 | 14 | 23 | 11.0% | 18.1% | .321 | .402 | .375 | .777 | — | — | — |
| 20 | Stone Russell | NWA | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 42.9% | .000 | .000 | .000 | .000 | — | — | — |
| 21 | Maikel Garcia | NWA | 4 | 16 | 13 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 18.8% | 12.5% | .308 | .438 | .385 | .823 | — | — | — |
| 22 | Angel Acosta | NWA | 3 | 13 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.0% | 7.7% | .167 | .231 | .167 | .398 | — | — | — |
22 players