Add SportsStats to your home screen

MILB · International League International League West

Indianapolis Indians

IND

All columns CSV
# Player Team G PA AB R H 2B 3B HR ▾ RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
1 Enmanuel Valdez IND 118 489 433 63 110 24 3 18 76 1 44 81 9.0% 16.6% .254 .328 .448 .776 — — —
2 Nick Cimillo IND 100 378 322 52 69 19 1 16 63 1 46 110 12.2% 29.1% .214 .315 .429 .744 — — —
3 Christian Bethancourt IND 72 266 247 35 64 9 0 14 46 5 14 58 5.3% 21.8% .259 .307 .466 .773 — — —
4 Esmerlyn Valdez IND 56 237 192 33 49 13 0 13 38 0 41 51 17.3% 21.5% .255 .388 .526 .914 — — —
5 Tyler Callihan IND 90 378 327 58 74 10 2 10 36 15 42 95 11.1% 25.1% .226 .315 .361 .676 — — —
6 Jhostynxon Garcia IND 70 287 258 43 70 12 0 10 37 5 23 68 8.0% 23.7% .271 .334 .434 .768 — — —
7 Davis Wendzel IND 65 261 217 32 50 18 1 10 38 2 34 51 13.0% 19.5% .230 .349 .461 .810 — — —
8 Mitch Jebb IND 55 250 217 42 62 7 5 8 29 8 28 40 11.2% 16.0% .286 .364 .475 .839 — — —
9 Termarr Johnson IND 96 406 332 57 66 14 1 8 37 24 68 101 16.7% 24.9% .199 .336 .319 .655 — — —
10 Dominic Fletcher IND 63 237 206 42 62 10 2 8 32 3 26 34 11.0% 14.3% .301 .386 .485 .871 — — —
11 Ronny Simon IND 115 499 422 61 141 33 2 7 72 35 65 85 13.0% 17.0% .334 .426 .472 .898 — — —
12 Duce Gourson IND 48 204 173 31 48 9 2 6 22 9 26 51 12.7% 25.0% .277 .379 .457 .836 — — —
13 Johnathan Rodríguez IND 77 320 272 37 78 17 0 6 34 1 44 64 13.8% 20.0% .287 .381 .415 .796 — — —
14 Billy Cook IND 22 96 82 16 24 3 0 5 17 6 12 19 12.5% 19.8% .293 .389 .512 .901 — — —
15 Nick Yorke IND 35 139 123 18 25 3 1 4 19 5 13 31 9.4% 22.3% .203 .295 .341 .636 — — —
16 Rafael Flores IND 65 276 228 33 52 10 2 4 38 0 46 69 16.7% 25.0% .228 .362 .342 .704 — — —
17 Cameron Barstad IND 20 72 62 7 12 2 0 3 9 0 4 31 5.6% 43.1% .194 .306 .371 .677 — — —
18 Derek Berg IND 39 144 127 17 23 5 0 3 16 1 12 49 8.3% 34.0% .181 .262 .291 .553 — — —
19 Shawn Ross IND 33 116 98 13 16 7 0 3 9 2 15 43 12.9% 37.1% .163 .272 .327 .599 — — —
20 Jack Brannigan IND 47 196 162 30 35 11 1 3 24 3 27 49 13.8% 25.0% .216 .328 .352 .680 — — —
21 Robert Hassell IND 84 343 307 42 73 17 1 2 29 12 34 86 9.9% 25.1% .238 .316 .319 .635 — — —
22 Joey Bart IND 5 22 17 4 6 2 0 1 2 0 4 5 18.2% 22.7% .353 .500 .647 1.147 — — —
23 Keiner Delgado IND 17 75 63 12 14 2 0 1 4 4 10 14 13.3% 18.7% .222 .347 .302 .649 — — —
24 Endy Rodríguez IND 36 144 120 11 26 7 0 1 17 0 19 30 13.2% 20.8% .217 .322 .300 .622 — — —
25 Mike Jarvis IND 43 113 98 17 18 4 0 1 6 8 12 37 10.6% 32.7% .184 .273 .255 .528 — — —
26 P.J. Hilson IND 12 38 30 3 5 1 0 1 3 3 7 8 18.4% 21.1% .167 .324 .300 .624 — — —
27 Wyatt Hendrie IND 3 8 8 2 2 0 0 1 1 0 0 3 0.0% 37.5% .250 .250 .625 .875 — — —
28 Grae Kessinger IND 47 159 138 8 16 5 0 1 14 3 15 40 9.4% 25.2% .116 .215 .174 .389 — — —
29 Konnor Griffin IND 7 31 24 4 9 3 0 0 1 3 7 6 22.6% 19.4% .375 .516 .500 1.016 — — —
30 Jesus Castillo IND 25 94 83 12 23 1 0 0 5 3 10 18 10.6% 19.1% .277 .362 .289 .651 — — —
31 Joshua Palacios IND 38 140 124 9 29 7 0 0 16 5 13 24 9.3% 17.1% .234 .307 .290 .597 — — —
32 Carlos Caro IND 2 1 0 2 0 0 0 0 0 0 0 0 0.0% 0.0% .000 1.000 .000 1.000 — — —
33 Oneil Cruz IND 2 7 5 0 0 0 0 0 0 0 2 3 28.6% 42.9% .000 .286 .000 .286 — — —
34 Ryan O'Hearn IND 2 7 6 1 1 1 0 0 0 0 1 2 14.3% 28.6% .167 .286 .333 .619 — — —
34 players