Thursday, July 23, 2026 · AutoZone Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 2 |
| MEM | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 8 | 2 |
Stars of the game
| DUR | Metric | MEM |
|---|---|---|
| Offense | ||
| 4.45 29th | Runs scored per game | 5.53 11th |
| Pitching | ||
| 5.28 18th | Runs allowed per game | 5.02 14th |
| Roster | ||
| 27.0 17th | Plate-appearance-weighted batting age | 25.7 26th |
| Results | ||
| .453 23rd | Winning percentage | .553 4th |
| -123 27th | Run differential | 76 5th |
| .422 29th | Pythagorean winning percentage | .544 6th |
| .561 8th | Winning percentage in one-run games | .476 19th |
| .427 26th | Home winning percentage | .560 8th |
| .479 15th | Road winning percentage | .547 6th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Durham Bulls
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Oliver Dunn 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .238 | .772 |
| 2 Tre' Morgan 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .241 | .707 |
| 3 Carson Williams SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .228 | .707 |
| 4 Jake Cave RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .236 | .714 |
| 5 Logan Driscoll DH | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .261 | .750 |
| 6 Tatem Levins C | 3 | 0 | 1 | 0 | 0 | 2 | 2 | .229 | .741 |
| 7 Blake Sabol LF | 3 | 2 | 0 | 0 | 1 | 2 | 1 | .244 | .707 |
| 8 Cooper Kinney 3B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .229 | .643 |
| Logan Davidson 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .687 |
| 9 Homer Bush CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | .234 | .633 |
| Team | 37 | 5 | 9 | 0 | 2 | 7 | 13 | .243 | .634 |
- LOB:
- 24
- 2B:
- Bush
- SB:
- Cave, Sabol, Bush
- CS:
- Levins
- GIDP:
- Bush
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Brody Hopkins | 4.0 | 4 | 3 | 3 | 3 | 4 | 0 | 85-47 | 5.17 | 1.71 |
| Steven Matz | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 4.50 | 2.00 |
| Logan Workman | 2.2 | 2 | 1 | 1 | 0 | 4 | 0 | 47-31 | 5.64 | 1.57 |
| Cam Hill | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 24-15 | 3.75 | 1.20 |
| Luis Guerrero L | 0.1 | 1 | 3 | 2 | 1 | 1 | 1 | 13-8 | 8.20 | 1.71 |
| Team | 9.1 | 8 | 7 | 6 | 4 | 10 | 1 | 185-113 | 5.79 | 1.29 |
Memphis Redbirds
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Victor Scott CF | 4 | 2 | 0 | 0 | 0 | 1 | 0 | .237 | .662 |
| 2 Joshua Báez LF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | .256 | .901 |
| 3 Nolan Gorman DH | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .182 | .759 |
| 4 Thomas Saggese SS | 5 | 3 | 3 | 1 | 3 | 0 | 2 | .258 | .786 |
| 5 Colton Ledbetter RF | 4 | 1 | 3 | 0 | 2 | 0 | 1 | .269 | .766 |
| 6 Ramon Mendoza 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .291 | .817 |
| 7 Noah Mendlinger 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .285 | .766 |
| 8 Brody Moore 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .630 |
| César Prieto 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .865 |
| 9 Andy Yerzy C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .144 | .459 |
| Team | 34 | 7 | 8 | 1 | 7 | 4 | 10 | .235 | .737 |
- LOB:
- 12
- 2B:
- Saggese, Ledbetter 2
- HR:
- Saggese
- SB:
- Ledbetter
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandt Thompson | 4.1 | 5 | 2 | 2 | 3 | 4 | 0 | 76-41 | 4.79 | 1.60 |
| Hancel Rincon | 1.2 | 1 | 2 | 2 | 3 | 4 | 0 | 40-19 | 3.82 | 1.21 |
| Victor Santos | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 32-21 | 2.87 | 1.21 |
| Ryan Fernandez W | 2.0 | 1 | 1 | 0 | 1 | 1 | 0 | 22-15 | 3.26 | 1.24 |
| Team | 10.0 | 9 | 5 | 4 | 7 | 13 | 0 | 170-96 | 3.60 | 1.60 |