Sunday, July 19, 2026 · First Horizon Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| NAS | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 4 | 7 | 0 |
Stars of the game
| NOR | Metric | NAS |
|---|---|---|
| Offense | ||
| 4.09 30th | Runs scored per game | 5.05 24th |
| Pitching | ||
| 5.39 19th | Runs allowed per game | 4.59 3rd |
| Roster | ||
| 26.3 21st | Plate-appearance-weighted batting age | 24.7 29th |
| Results | ||
| .352 30th | Winning percentage | .542 8th |
| -137 30th | Run differential | 49 7th |
| .376 30th | Pythagorean winning percentage | .543 6th |
| .516 17th | Winning percentage in one-run games | .520 13th |
| .347 30th | Home winning percentage | .643 1st |
| .357 30th | Road winning percentage | .431 23rd |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Norfolk Tides
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Enrique Bradfield LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .255 | .665 |
| 2 Luis Vázquez DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .220 | .601 |
| 3 Heston Kjerstad RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .740 |
| 4 José Barrero SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .229 | .799 |
| 5 Ryan Noda 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .256 | .822 |
| 6 Bryan Ramos 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .600 |
| 7 Michael Siani CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .174 | .541 |
| 8 Silas Ardoin C | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .180 | .570 |
| 9 Carter Young 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .067 | .363 |
| Team | 26 | 0 | 2 | 0 | 0 | 2 | 9 | .077 | .220 |
- CS:
- Siani
- GIDP:
- Kjerstad
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Trey Gibson L | 4.0 | 2 | 1 | 1 | 2 | 2 | 0 | 42-28 | 3.55 | 1.44 |
| Yaramil Hiraldo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-10 | 1.08 | 0.72 |
| Nick Raquet | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 17-11 | 3.93 | 1.46 |
| Hans Crouse | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 | 20-12 | 4.44 | 1.29 |
| Yaqui Rivera | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13-8 | 2.31 | 1.40 |
| Enoli Paredes | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 7-3 | 6.10 | 1.67 |
| Team | 8.0 | 7 | 4 | 3 | 5 | 5 | 0 | 112-72 | 3.38 | 1.50 |
Nashville Sounds
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jacob Hurtubise CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .214 | .566 |
| 2 Luis Matos RF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .232 | .660 |
| 3 Tyler Black LF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .221 | .723 |
| 4 Luke Adams 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .902 |
| 5 Jeferson Quero DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .267 | .761 |
| Ethan Murray DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .252 | .666 |
| 6 Brock Wilken 3B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .174 | .671 |
| 7 Darrien Miller C | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .296 | .978 |
| 8 Freddy Zamora 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .198 | .665 |
| 9 Eduardo Garcia SS | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .155 | .480 |
| Team | 28 | 4 | 7 | 0 | 2 | 5 | 5 | .250 | .704 |
- 3B:
- Black
- SB:
- Black, Murray
- GIDP:
- Quero, Zamora, Garcia
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Coleman Crow W | 6.0 | 1 | 0 | 0 | 2 | 6 | 0 | 68-44 | 4.12 | 1.20 |
| Cameron Wagoner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 0.00 | 0.75 |
| Gerson Garabito | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 29-21 | 6.55 | 1.64 |
| Team | 9.0 | 2 | 0 | 0 | 2 | 9 | 0 | 108-74 | 0.00 | 0.44 |