Tuesday, August 11, 2026 · Chickasaw Bricktown Ballpark · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABQ | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 5 | 2 | 13 | 14 | 1 |
| OKC | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 | 14 | 1 |
Stars of the game
| ABQ | Metric | OKC |
|---|---|---|
| Offense | ||
| 6.45 1st | Runs scored per game | 6.07 4th |
| Pitching | ||
| 6.65 29th | Runs allowed per game | 4.76 6th |
| Roster | ||
| 26.7 19th | Plate-appearance-weighted batting age | 27.2 12th |
| Results | ||
| .487 18th | Winning percentage | .597 2nd |
| -29 19th | Run differential | 196 1st |
| .486 19th | Pythagorean winning percentage | .610 1st |
| .389 27th | Winning percentage in one-run games | .522 13th |
| .453 24th | Home winning percentage | .608 2nd |
| .520 9th | Road winning percentage | .587 3rd |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Albuquerque Isotopes
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Adael Amador LF | 6 | 0 | 3 | 0 | 1 | 0 | 1 | .264 | .795 |
| 2 Ryan Ritter SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .890 |
| Jose Cordova 1B | 5 | 0 | 1 | 0 | 2 | 0 | 2 | .278 | .715 |
| 3 Vimael Machín 3B | 5 | 0 | 1 | 0 | 1 | 1 | 1 | .288 | .805 |
| 4 Charlie Condon RF | 5 | 1 | 1 | 0 | 1 | 1 | 0 | .273 | .904 |
| 5 Conner Capel DH | 5 | 2 | 3 | 1 | 2 | 0 | 1 | .218 | .639 |
| 6 Chad Stevens 2B | 2 | 3 | 0 | 0 | 0 | 3 | 0 | .316 | .873 |
| 7 Braxton Fulford C | 4 | 3 | 2 | 0 | 0 | 1 | 0 | .251 | .831 |
| 8 Nic Kent SS | 3 | 2 | 2 | 0 | 3 | 1 | 0 | .278 | .870 |
| 9 Drew Avans CF | 2 | 2 | 1 | 0 | 2 | 2 | 0 | .221 | .628 |
| Team | 38 | 13 | 14 | 1 | 12 | 9 | 5 | .368 | 1.154 |
- LOB:
- 21
- 2B:
- Amador, Capel, Fulford, Kent, Avans
- 3B:
- Condon, Capel
- HR:
- Capel
- GIDP:
- Ritter
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Mahoney | 4.0 | 8 | 4 | 4 | 1 | 1 | 2 | 77-48 | 6.21 | 1.83 |
| Blake Adams W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 7.48 | 1.74 |
| Jeff Criswell | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 12-6 | 5.61 | 1.51 |
| Blas Castano | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 18-8 | 3.82 | 1.24 |
| Evan Shawver | 1.1 | 2 | 2 | 2 | 0 | 2 | 1 | 22-15 | 2.63 | 1.50 |
| Mason Green | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 19-13 | 5.21 | 1.78 |
| Team | 9.0 | 14 | 7 | 7 | 4 | 6 | 3 | 154-93 | 7.00 | 2.00 |
Oklahoma City Comets
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Alex Freeland 3B | 5 | 1 | 1 | 1 | 2 | 0 | 0 | .259 | .788 |
| 2 Zach Ehrhard RF | 5 | 1 | 3 | 1 | 2 | 0 | 0 | .291 | .872 |
| 3 Ryan Ward DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .249 | .779 |
| Matt Gorski LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .697 |
| 4 James Tibbs 1B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .287 | .941 |
| 5 Alek Thomas CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .305 | .915 |
| 6 Hyeseong Kim 2B | 5 | 2 | 2 | 1 | 1 | 0 | 1 | .262 | .674 |
| 7 Ryan Fitzgerald P | 4 | 1 | 2 | 0 | 1 | 1 | 0 | .315 | .861 |
| 8 Eliezer Alfonzo C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .302 | .787 |
| 9 Noah Miller SS | 3 | 2 | 3 | 0 | 1 | 0 | 0 | .254 | .719 |
| Team | 39 | 7 | 14 | 3 | 7 | 4 | 6 | .359 | 1.101 |
- LOB:
- 18
- 2B:
- Ehrhard, Thomas, Kim, Fitzgerald
- HR:
- Freeland, Ehrhard, Kim
- SB:
- Ehrhard 2, Miller
- GIDP:
- Alfonzo
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| José Rodríguez | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 36-22 | 3.63 | 1.45 |
| Bobby Miller | 2.0 | 3 | 3 | 3 | 1 | 1 | 0 | 44-24 | 5.71 | 1.33 |
| Ryder Ryan L | 3.0 | 2 | 2 | 2 | 0 | 1 | 1 | 47-31 | 5.19 | 1.51 |
| Griff McGarry | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 22-7 | 7.67 | 2.31 |
| Ronan Kopp | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 | 29-17 | 6.80 | 1.86 |
| Ryan Fitzgerald | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 22-10 | 18.00 | 5.00 |
| Team | 9.0 | 14 | 13 | 13 | 9 | 5 | 1 | 200-111 | 13.00 | 2.56 |