Saturday, August 8, 2026 · AutoZone Park · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 7 | 0 |
| MEM | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 1 |
Stars of the game
| NAS | Metric | MEM |
|---|---|---|
| Offense | ||
| 5.07 20th | Runs scored per game | 5.45 12th |
| Pitching | ||
| 4.54 2nd | Runs allowed per game | 5.09 15th |
| Roster | ||
| 25.1 28th | Plate-appearance-weighted batting age | 25.6 26th |
| Results | ||
| .551 6th | Winning percentage | .547 7th |
| 72 5th | Run differential | 49 10th |
| .550 5th | Pythagorean winning percentage | .531 9th |
| .526 13th | Winning percentage in one-run games | .462 22nd |
| .647 1st | Home winning percentage | .559 10th |
| .456 19th | Road winning percentage | .536 6th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Nashville Sounds
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Sal Frelick DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .951 |
| Jeferson Quero DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .741 |
| 2 Jett Williams SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .233 | .723 |
| Eduardo Garcia SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .181 | .541 |
| 3 Akil Baddoo RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .243 | .800 |
| 4 Luke Adams 1B | 3 | 2 | 2 | 1 | 1 | 1 | 0 | .259 | .928 |
| 5 Bo Naylor C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .234 | .801 |
| 6 Brock Wilken 3B | 4 | 1 | 1 | 1 | 3 | 0 | 0 | .192 | .692 |
| 7 Tyler Black LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | .246 | .771 |
| 8 Eric Brown CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .293 | .749 |
| 9 Ethan Murray 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .658 |
| Team | 35 | 4 | 7 | 2 | 4 | 2 | 9 | .200 | .653 |
- LOB:
- 13
- HR:
- Adams, Wilken
- GIDP:
- Brown
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Stallings | 4.0 | 5 | 2 | 2 | 0 | 7 | 1 | 57-39 | 3.87 | 1.34 |
| Kaleb Bowman | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 26-15 | 5.58 | 1.78 |
| Joel Kuhnel W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 1.06 | 0.82 |
| Carlos Rodriguez SV | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 | 38-23 | 8.16 | 2.27 |
| Team | 9.0 | 8 | 3 | 3 | 2 | 10 | 2 | 130-83 | 3.00 | 1.11 |
Memphis Redbirds
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Victor Scott CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .237 | .662 |
| 2 Joshua Báez RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .256 | .901 |
| 3 Nolan Gorman 3B | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .182 | .759 |
| 4 Ramón Urías DH | 4 | 2 | 2 | 2 | 2 | 0 | 0 | .184 | .557 |
| 5 Leo Bernal C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .278 | .831 |
| 6 Thomas Saggese SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .258 | .786 |
| 7 Chase Davis LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .220 | .650 |
| 8 Ramon Mendoza 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .296 | .837 |
| Brody Moore PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .215 | .563 |
| 9 Noah Mendlinger 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .287 | .792 |
| Team | 33 | 3 | 8 | 2 | 3 | 2 | 10 | .242 | .821 |
- LOB:
- 14
- 2B:
- Saggese
- 3B:
- Davis
- HR:
- Urías 2
- SB:
- Scott
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Molina | 4.1 | 3 | 1 | 1 | 1 | 2 | 1 | 88-60 | 6.16 | 1.76 |
| Brycen Mautz | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 13-7 | 3.78 | 1.56 |
| Matt Svanson | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 21-15 | 1.93 | 1.07 |
| Hancel Rincon L | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 24-18 | 4.04 | 1.25 |
| Ryan Murphy | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-7 | 6.50 | 1.80 |
| Team | 9.0 | 7 | 4 | 4 | 2 | 9 | 2 | 163-107 | 4.00 | 1.00 |