Tuesday, August 4, 2026 · Gwinnett Field · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAX | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 |
| GWN | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | X | 5 | 10 | 0 |
| JAX | Metric | GWN |
|---|---|---|
| Offense | ||
| 5.11 21st | Runs scored per game | 4.81 27th |
| Pitching | ||
| 4.83 6th | Runs allowed per game | 4.56 1st |
| Roster | ||
| 24.8 29th | Plate-appearance-weighted batting age | 29.3 1st |
| Results | ||
| .509 13th | Winning percentage | .509 13th |
| 30 12th | Run differential | 28 13th |
| .526 12th | Pythagorean winning percentage | .525 13th |
| .472 22nd | Winning percentage in one-run games | .364 28th |
| .545 13th | Home winning percentage | .528 15th |
| .472 16th | Road winning percentage | .491 14th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.