Add SportsStats to your home screen

Thursday, June 25, 2026 · UPMC Park · Final

Binghamton Rumble Ponies logo Binghamton Rumble Ponies

41-63 · L10 3-7

107
Erie SeaWolves logo Erie SeaWolves

61-44 · L10 7-3

1 2 3 4 5 6 7 8 9 R H E
BNG 0 1 4 1 0 0 2 0 2 10 15 1
ERI 1 0 3 0 1 0 2 0 X 7 11 2
WP Douglas Orellana (8-3) LP Max Alba (1-4) SV Saul Garcia (3)

Stars of the game

Binghamton Rumble Ponies logoBinghamton Rumble Ponies

Batting ABRHHRRBIBBSO AVGOPS
1 Jose Ramos DH 6 2 3 1 2 0 2 .218 .722
2 Nick Lorusso 3B 5 1 2 1 1 1 0 .243 .814
3 JT Schwartz 1B 6 0 2 0 0 0 1 .220 .708
4 Vincent Perozo C 4 1 1 0 1 0 2 .188 .578
5 Matt Rudick CF 3 1 0 0 0 2 2 .175 .608
6 Jaylen Palmer LF 4 2 2 0 2 1 1 .192 .629
7 Kevin Villavicencio SS 5 1 1 0 1 0 0 .206 .523
8 Nick Lucky RF 5 1 4 0 1 0 1 .234 .531
9 Nick Roselli 2B 4 1 0 0 0 1 0 .188 .458
Team 42 10 15 2 8 5 9 .357 1.057
LOB:
26
2B:
Ramos, Lorusso, Schwartz 2, Palmer
HR:
Ramos, Lorusso
CS:
Lucky
Pitching IPHRERBBSOHRP-S ERAWHIP
Brendan Girton 3.2 5 4 3 3 3 0 77-47 7.00 1.75
Douglas Orellana W 1.1 1 1 1 1 1 0 24-15 5.40 1.48
Jordan Geber 1.0 2 0 0 0 2 0 17-12 5.63 1.83
Zach Peek 1.2 3 2 2 0 2 1 34-25 4.50 1.47
Saul Garcia SV 0.1 0 0 0 0 0 0 1-1 3.48 1.26
Team 8.0 11 7 6 4 8 1 153-100 6.75 1.88

Erie SeaWolves logoErie SeaWolves

Batting ABRHHRRBIBBSO AVGOPS
1 Seth Stephenson CF 5 1 1 0 0 0 2 .234 .618
2 Peyton Graham SS 4 2 3 0 1 1 0 .296 .831
3 Thayron Liranzo C 4 1 1 0 0 1 2 .194 .732
4 Chris Meyers LF 4 1 2 0 2 1 0 .265 .822
5 Justice Bigbie RF 3 1 2 0 0 1 0 .331 .866
6 Izaac Pacheco 3B 3 0 0 0 0 0 2 .220 .774
Max Burt 2B 1 1 1 1 2 0 0 .236 .675
7 Andrew Jenkins 1B 3 0 0 0 1 0 1 .289 .789
8 E.J. Exposito 3B 4 0 1 0 0 0 0 .218 .751
9 Aaron Antonini DH 4 0 0 0 0 0 1 .202 .680
Team 35 7 11 1 6 4 8 .314 .861
LOB:
18
2B:
Graham
3B:
Graham
HR:
Burt
SB:
Stephenson, Graham, Exposito
Pitching IPHRERBBSOHRP-S ERAWHIP
Max Alba L 2.2 8 5 5 1 1 0 60-39 5.88 1.59
Eric Silva 1.1 3 1 1 1 2 1 28-19 6.26 1.68
Wandisson Charles 1.0 1 0 0 0 0 0 12-9 3.88 1.21
Johan Simon 1.2 1 2 0 2 4 0 40-24 4.68 1.61
Tyler Owens 1.1 0 0 0 0 1 0 20-14 3.98 1.23
Luke Taggart 1.0 2 2 2 1 1 1 24-14 1.48 1.02
Team 9.0 15 10 8 5 9 2 184-119 8.00 2.22