Saturday, June 20, 2026 · Durham Bulls Athletic Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAX | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| DUR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Stars of the game
| JAX | Metric | DUR |
|---|---|---|
| Offense | ||
| 5.02 21st | Runs scored per game | 4.45 29th |
| Pitching | ||
| 4.97 12th | Runs allowed per game | 5.28 18th |
| Roster | ||
| 24.8 30th | Plate-appearance-weighted batting age | 27.0 17th |
| Results | ||
| .497 16th | Winning percentage | .453 23rd |
| 8 17th | Run differential | -123 27th |
| .505 17th | Pythagorean winning percentage | .422 29th |
| .447 24th | Winning percentage in one-run games | .561 8th |
| .507 17th | Home winning percentage | .427 26th |
| .486 13th | Road winning percentage | .479 15th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Jacksonville Jumbo Shrimp
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Griffin Conine LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .400 | 1.155 |
| 2 Andrew Pintar RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .266 | .776 |
| 3 Kemp Alderman 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .254 | .769 |
| 4 Graham Pauley 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .768 |
| 5 Rece Hinds CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .263 | .848 |
| 6 Matthew Etzel DH | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .241 | .772 |
| 7 Jacob Berry 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .251 | .753 |
| 8 Brian Navarreto C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | .620 |
| Deyvison De Los Santos PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .838 |
| Agustín Ramírez C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .759 |
| 9 Jared Serna SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .221 | .681 |
| Team | 29 | 2 | 3 | 1 | 2 | 2 | 11 | .103 | .363 |
- HR:
- Etzel
- SB:
- Pintar
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Karson Milbrandt | 4.0 | 3 | 1 | 1 | 5 | 7 | 0 | 92-54 | 8.39 | 1.93 |
| Mason Vinyard W | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-6 | 4.67 | 1.37 |
| William Kempner | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 29-21 | 3.98 | 1.29 |
| Zach Pop | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 4.91 | 1.33 |
| Stephen Jones SV | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 4.25 | 1.46 |
| Team | 9.0 | 4 | 1 | 1 | 7 | 12 | 0 | 158-99 | 1.00 | 1.22 |
Durham Bulls
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Oliver Dunn 2B | 2 | 0 | 0 | 0 | 0 | 3 | 1 | .238 | .772 |
| 2 Tatem Levins C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .229 | .741 |
| 3 Carson Williams SS | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .228 | .707 |
| 4 Logan Driscoll DH | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .261 | .750 |
| 5 Blake Sabol LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .244 | .707 |
| 6 Homer Bush CF | 3 | 1 | 0 | 0 | 0 | 1 | 3 | .234 | .633 |
| 7 Cooper Kinney 1B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .229 | .643 |
| 8 Logan Davidson 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .687 |
| 9 Connor Hujsak RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .323 | .990 |
| Team | 29 | 1 | 4 | 0 | 1 | 7 | 12 | .138 | .470 |
- 2B:
- Hujsak
- SB:
- Dunn, Williams 2
- CS:
- Kinney
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Martin | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 24-15 | 3.33 | 1.49 |
| Chase Solesky | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 6.11 | 1.57 |
| Hunter Bigge | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 16-10 | 5.78 | 1.54 |
| Michael Grove L | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 21-15 | 3.72 | 1.34 |
| Evan Reifert | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21-12 | 2.48 | 1.22 |
| John Rooney | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 21-14 | 4.38 | 1.62 |
| Cam Hill | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 17-12 | 3.75 | 1.20 |
| Team | 9.0 | 3 | 2 | 1 | 2 | 11 | 1 | 128-84 | 1.00 | 0.56 |