Friday, June 19, 2026 · Durham Bulls Athletic Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAX | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 8 | 1 |
| DUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 3 |
Stars of the game
| JAX | Metric | DUR |
|---|---|---|
| Offense | ||
| 5.02 21st | Runs scored per game | 4.45 29th |
| Pitching | ||
| 4.97 12th | Runs allowed per game | 5.28 18th |
| Roster | ||
| 24.8 30th | Plate-appearance-weighted batting age | 27.0 17th |
| Results | ||
| .497 16th | Winning percentage | .453 23rd |
| 8 17th | Run differential | -123 27th |
| .505 17th | Pythagorean winning percentage | .422 29th |
| .447 24th | Winning percentage in one-run games | .561 8th |
| .507 17th | Home winning percentage | .427 26th |
| .486 13th | Road winning percentage | .479 15th |
2026 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Jacksonville Jumbo Shrimp
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Andrew Pintar CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | .266 | .776 |
| 2 Matthew Etzel DH | 5 | 3 | 3 | 0 | 0 | 0 | 1 | .241 | .772 |
| 3 Kemp Alderman 1B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .254 | .769 |
| 4 Graham Pauley 3B | 4 | 0 | 1 | 0 | 2 | 0 | 2 | .236 | .768 |
| 5 Agustín Ramírez C | 4 | 0 | 2 | 0 | 2 | 0 | 1 | .254 | .759 |
| 6 Jacob Berry LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .251 | .753 |
| 7 Johnny Olmstead SS | 3 | 1 | 1 | 1 | 1 | 1 | 0 | .215 | .704 |
| 8 Ethan O'Donnell RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .226 | .657 |
| 9 Jared Serna 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .221 | .681 |
| Team | 38 | 5 | 8 | 1 | 5 | 1 | 13 | .211 | .547 |
- 2B:
- Etzel
- HR:
- Olmstead
- SB:
- Etzel 2, Ramírez
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Brandon White W | 7.0 | 1 | 0 | 0 | 0 | 11 | 0 | 78-58 | 6.07 | 1.40 |
| Amos Willingham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 4.92 | 1.57 |
| Matt Pushard | 0.2 | 4 | 3 | 3 | 0 | 2 | 1 | 22-18 | 3.23 | 1.30 |
| Zach Pop SV | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.91 | 1.33 |
| Team | 9.0 | 5 | 3 | 3 | 0 | 14 | 1 | 113-84 | 3.00 | 0.56 |
Durham Bulls
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Oliver Dunn SS | 4 | 1 | 1 | 1 | 3 | 0 | 2 | .238 | .772 |
| 2 Tre' Morgan 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .707 |
| Brock Jones LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .201 | .658 |
| 3 Carson Williams 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .228 | .707 |
| 4 Logan Driscoll C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .261 | .750 |
| 5 Cooper Kinney 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .229 | .643 |
| 6 Homer Bush CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .234 | .633 |
| 7 Blake Sabol DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .707 |
| 8 Logan Davidson 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .204 | .687 |
| 9 Connor Hujsak RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .323 | .990 |
| Team | 33 | 3 | 5 | 1 | 3 | 0 | 14 | .152 | .394 |
- HR:
- Dunn
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Englert L | 6.0 | 5 | 3 | 2 | 0 | 7 | 1 | 78-55 | 4.25 | 1.26 |
| Logan Workman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 5.64 | 1.57 |
| Alexander Alberto | 0.2 | 3 | 2 | 2 | 1 | 2 | 0 | 31-19 | 4.55 | 1.48 |
| Owen Wild | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 22-15 | 5.22 | 1.29 |
| Team | 9.0 | 8 | 5 | 4 | 1 | 13 | 1 | 137-95 | 4.00 | 1.00 |