Add SportsStats to your home screen

1 2 3 4 5 6 7 R H E
BUF 0 3 0 0 0 0 3 6 5 0
ROC 0 1 0 0 0 1 0 2 7 1
WP Tanner Andrews (5-0) LP Luis Perales (7-5)

Stars of the game

Buffalo Bisons

BattingABRHHRRBIBBSO AVGOPS
1 Carlos Mendoza LF 2 0 0 0 0 1 2 .240 .727
2 Josh Kasevich 3B 4 0 0 0 0 0 1 .282 .727
3 Yohendrick Pinango DH 2 1 0 0 0 2 2 .269 .806
4 Charles McAdoo 1B 4 2 3 1 3 0 0 .269 .831
5 RJ Schreck CF 1 1 0 0 0 2 1 .220 .774
6 Rafael Lantigua 2B 2 1 1 1 3 0 0 .190 .567
7 Je'Von Ward RF 3 0 0 0 0 0 3 .254 .807
8 Josh Rivera SS 3 0 0 0 0 0 1 .212 .656
9 William Simoneit C 2 1 1 0 0 1 0 .247 .715
Team 23 6 5 2 6 6 10 .217 .878
HR:
McAdoo, Lantigua
SB:
McAdoo
GIDP:
Kasevich
PitchingIPHRERBBSOHRP-S ERAWHIP
Chad Dallas 3.0 3 1 1 2 6 0 56-38 3.15 1.33
Tanner Andrews W 1.0 3 0 0 1 1 0 26-15 2.05 1.36
Adam Macko 2.0 1 1 1 0 3 1 31-19 4.37 1.40
Yariel Rodriguez 1.0 0 0 0 0 2 0 13-9 2.87 1.28
Team 7.0 7 2 2 3 12 1 126-81 2.57 1.43

Rochester Red Wings

BattingABRHHRRBIBBSO AVGOPS
1 Christian Franklin RF 2 0 1 0 1 2 1 .249 .739
2 Harry Ford C 4 0 1 0 0 0 1 .223 .705
3 Dylan Crews DH 4 0 1 0 0 0 2 .258 .777
4 Andrés Chaparro 3B 3 0 0 0 0 0 2 .260 .800
5 Robert Hassell LF 3 0 0 0 0 0 2 .228 .617
6 Yohandy Morales 1B 3 0 1 0 0 0 1 .286 .881
7 Trey Lipscomb SS 2 2 2 1 1 1 0 .287 .861
8 Andrew Pinckney CF 3 0 1 0 0 0 1 .270 .784
9 Phillip Glasser 2B 3 0 0 0 0 0 2 .271 .705
Team 27 2 7 1 2 3 12 .259 .741
2B:
Franklin
HR:
Lipscomb
GIDP:
Glasser
PitchingIPHRERBBSOHRP-S ERAWHIP
Luis Perales L 3.1 2 3 3 3 5 1 67-38 3.64 1.30
Zach Penrod 1.2 1 0 0 2 2 0 23-12 4.27 1.73
Andre Granillo 2.0 2 3 3 1 3 1 20-16 6.84 1.53
Team 7.0 5 6 6 6 10 2 110-66 7.71 1.57