Add SportsStats to your home screen

Wednesday, June 3, 2026 · Southwest University Park · Final

Sugar Land Space Cowboys logo Sugar Land Space Cowboys

58-50 · L10 4-6

158
El Paso Chihuahuas logo El Paso Chihuahuas

44-64 · L10 3-7

1 2 3 4 5 6 7 8 9 R H E
SUG 0 0 1 5 1 0 2 6 0 15 13 0
ELP 1 1 1 0 1 1 1 0 2 8 14 0
WP Colton Gordon (12-8) LP Evan Fitterer (3-5)

Stars of the game

Sugar Land Space Cowboys logoSugar Land Space Cowboys

Batting ABRHHRRBIBBSO AVGOPS
1 Cavan Biggio 1B 3 3 1 0 1 3 0 .249 .843
2 Joey Loperfido LF 5 1 2 0 0 1 2 .305 .841
3 Shay Whitcomb SS 6 0 3 0 4 0 0 .285 .789
4 CJ Alexander RF 5 1 0 0 0 1 2 .250 .836
5 Collin Price DH 5 2 1 0 2 0 1 .225 .812
6 Kellen Strahm CF 4 2 1 0 2 1 2 .226 .669
7 Carlos Pérez C 5 4 4 1 3 0 0 .232 .752
8 Tommy Sacco 2B 3 1 1 0 2 0 1 .195 .571
9 Jack Winkler 3B 3 1 0 0 1 1 0 .192 .584
Team 39 15 13 1 15 7 8 .333 1.024
2B:
Whitcomb 2, Price, Pérez 2, Sacco
HR:
Pérez
Pitching IPHRERBBSOHRP-S ERAWHIP
Colton Gordon W 5.2 9 5 5 1 2 3 88-60 3.89 1.20
Logan VanWey 0.1 0 0 0 0 0 0 4-3 6.17 1.49
Cody Bolton 1.0 1 1 1 0 1 1 18-12 4.66 1.14
Roddery Muñoz 1.0 0 0 0 0 2 0 10-7 3.82 1.25
Jose Fleury 1.0 4 2 2 0 0 0 17-12 5.32 2.07
Team 9.0 14 8 8 1 5 4 137-94 8.00 1.67

El Paso Chihuahuas logoEl Paso Chihuahuas

Batting ABRHHRRBIBBSO AVGOPS
1 Mason McCoy SS 5 1 1 0 0 0 0 .271 .742
2 Carlos Rodríguez CF 5 0 1 0 1 0 0 .301 .774
3 Pablo Reyes DH 4 3 3 1 1 1 1 .312 .908
4 Nick Solak 1B 4 1 4 1 4 0 0 .322 .903
5 Will Wagner LF 5 0 0 0 0 0 0 .246 .737
6 Marcos Castañon 2B 4 1 2 1 1 0 0 .284 .779
7 Clay Dungan 3B 4 0 0 0 0 0 2 .236 .711
8 Blake Hunt C 4 1 2 1 1 0 1 .316 1.024
9 Nick Schnell RF 4 1 1 0 0 0 1 .239 .798
Team 39 8 14 4 8 1 5 .359 1.084
2B:
Reyes, Solak
HR:
Reyes, Solak, Castañon, Hunt
SB:
Solak
GIDP:
Wagner
Pitching IPHRERBBSOHRP-S ERAWHIP
Evan Fitterer L 3.1 5 6 6 3 2 0 79-41 4.21 1.58
Sean Boyle 1.2 3 1 1 0 2 0 30-23 6.09 1.44
Miguel Cienfuegos 1.0 0 0 0 1 2 0 20-11 6.99 1.68
Alek Jacob 1.0 1 2 2 0 2 1 19-12 5.10 1.28
Garrett Hawkins 0.1 0 3 3 3 0 0 19-5 6.17 1.89
Justin Yeager 1.2 4 3 3 0 0 0 33-23 8.74 2.01
Team 9.0 13 15 15 7 8 1 200-115 15.00 2.22