Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | SJS | 34 | 3 | 3 | 6 | 1 | 10 | 0 | 85 | 3.5% | 12:28 |
| 2017-18 | SJS | 81 | 21 | 15 | 36 | 2 | 51 | 3 | 210 | 10.0% | 14:52 |
| 2018-19 | SJS | 78 | 30 | 36 | 66 | 9 | 55 | 6 | 250 | 12.0% | 16:58 |
| 2019-20 | SJS | 70 | 22 | 27 | 49 | -22 | 42 | 2 | 199 | 11.1% | 17:17 |
| 2020-21 | SJS | 54 | 12 | 19 | 31 | -5 | 22 | 2 | 155 | 7.7% | 16:03 |
| 2021-22 | SJS | 77 | 35 | 41 | 76 | -3 | 54 | 12 | 326 | 10.7% | 19:09 |
| 2022-23 | NJD | 78 | 40 | 26 | 66 | -19 | 43 | 17 | 327 | 12.2% | 19:23 |
| 2023-24 | NJD | 69 | 28 | 24 | 52 | -28 | 45 | 10 | 207 | 13.5% | 17:36 |
| 2024-25 | NJD | 80 | 26 | 27 | 53 | 7 | 58 | 7 | 239 | 10.9% | 17:52 |
| 2025-26 | NJD |
77
|
24
|
20
|
44
|
-16
|
22
|
6
|
269
|
8.9%
|
18:31
|
| Career | 698 | 241 | 238 | 479 | -74 | 402 | 65 | 2267 | 10.6% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.