Career Graph
Skaters
| Season | Team | GP | G | A | PTS | +/- | PIM | PPG | SOG | S% | TOI/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | MIN | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 5 | 0.0% | 15:35 |
| 2022-23 | MIN | 19 | 0 | 1 | 1 | -7 | 8 | 0 | 13 | 0.0% | 12:31 |
| 2023-24 | MIN | 82 | 21 | 19 | 40 | -4 | 47 | 2 | 167 | 12.6% | 16:44 |
| 2024-25 | MIN | 82 | 24 | 36 | 60 | 3 | 26 | 7 | 136 | 17.6% | 18:15 |
| 2025-26 | VAN |
50
|
12
|
23
|
35
|
-26
|
10
|
3
|
66
|
18.2%
|
17:29
|
| Career | 235 | 57 | 79 | 136 | -35 | 95 | 12 | 387 | 14.7% | — |
Splits
Game Log
Trends
over the trailingHow this stat has moved game to game over a rolling window — pick the stat and how far back to look.