Career Graph
Passing
| Season | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | RTG | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | PHI | 14 | 77 | 148 | 52.0% | 1061 | 7.2 | 6 | 4 | 77.6 | -5.6 |
| 2021 | PHI | 15 | 265 | 432 | 61.3% | 3144 | 7.3 | 16 | 9 | 87.2 | 18.9 |
| 2022 | PHI | 15 | 306 | 460 | 66.5% | 3701 | 8.0 | 22 | 6 | 101.5 | 71.3 |
| 2023 | PHI | 17 | 352 | 538 | 65.4% | 3858 | 7.2 | 23 | 15 | 89.1 | 62.4 |
| 2024 | PHI | 15 | 248 | 361 | 68.7% | 2903 | 8.0 | 18 | 5 | 103.7 | 40.4 |
| 2025 | PHI |
16
|
294
|
454
|
64.8%
|
3224
|
7.1
|
25
|
6
|
98.5
|
34.3
|
| Career | 92 | 1542 | 2393 | 64.4% | 17891 | 7.5 | 110 | 45 | 94.4 | — |
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| 2020 | PHI | 14 | 63 | 354 | 5.6 | 3 | 6 | 0.9 |
| 2021 | PHI | 15 | 139 | 784 | 5.6 | 10 | 3 | 40.6 |
| 2022 | PHI | 15 | 165 | 760 | 4.6 | 13 | 5 | 49.7 |
| 2023 | PHI | 17 | 157 | 605 | 3.9 | 15 | 4 | 21.3 |
| 2024 | PHI | 15 | 150 | 630 | 4.2 | 14 | 4 | 40.7 |
| 2025 | PHI |
16
|
105
|
421
|
4.0
|
8
|
4
|
16.7
|
| Career | 92 | 779 | 3554 | 4.6 | 63 | 26 | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| 2020 | PHI | 14 | 1 | 1 | 3 | 3.0 | 0 | -0.2 |
| 2021 | PHI | 15 | 1 | 0 | 0 | — | 0 | -2.8 |
| Career | 29 | 2 | 1 | 3 | 3.0 | 0 | — |