Add SportsStats to your home screen

Friday, October 23, 2026 · Final

1 2 3 4 T
MEM 33 27 24 27 111
GSW 34 22 34 18 108

Game leaders

Points
Ty Jerome
MEM Ty Jerome
28 PTS, 11-22 FG
Stephen Curry
24 PTS, 5-15 FG
Rebounds
Cameron Boozer
13 REB, 25 PTS
Yaxel Lendeborg
13 REB, 18 PTS
Assists
Cameron Boozer
6 AST, 25 PTS
Yaxel Lendeborg
6 AST, 18 PTS

Box score

Starters MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Cameron Boozer F 37 6-13 4-7 9-9 13 6 2 0 6 1 +12 25
GG Jackson F 15 1-6 0-3 0-1 4 1 0 0 1 4 +5 2
Jaylen Wells F 25 5-9 4-7 3-5 4 3 0 0 1 5 +12 17
Zach Edey C 22 4-6 0-0 0-1 10 3 1 2 0 2 +25 8
Ty Jerome G 32 11-22 3-5 3-5 2 5 1 0 4 1 +10 28
Bench MIN FG 3PT FT REB AST STL BLK TO PF +/- PTS
Jerami Grant F 26 2-9 1-7 1-1 0 3 2 1 2 3 -7 6
Kris Murray F 13 0-2 0-2 0-0 3 1 0 1 0 2 +2 0
Isaiah Stewart C 16 2-3 0-1 0-0 2 0 1 0 2 3 -16 4
Quinten Post C 20 1-3 0-1 0-0 1 1 0 2 2 3 -15 2
Scotty Pippen Jr. G 17 4-6 0-1 0-0 6 3 0 1 5 4 -6 8
Cam Spencer G 17 4-7 3-5 0-0 2 1 0 0 2 1 -7 11
Team 40-86 15-39 16-22 47 27 7 7 25 29 111

Did not play Olivier-Maxence Prosper (Coach's decision), Taylor Hendricks (Coach's decision), Karim Lopez (Coach's decision), Micah Peavy (Coach's decision), Jahmai Mashack (Coach's decision), Walter Clayton Jr. (Coach's decision)