Trey Dawson
#3 SS · B/T: R/R · 6' 0", 177 lb · Age 29 · Charleston, WV, USA · Draft: 2018 · Quad Cities River Bandits (Kansas City Royals)
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-A (A) | |||||||||||||||||||
| 2018 | QC | 12 | 46 | 37 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 14 | 17.4% | 30.4% | .162 | .326 | .162 | .488 |
| 2019 | QC |
112
|
426
|
378
|
49
|
78
|
16
|
2
|
4
|
47
|
11
|
40
|
112
|
9.4%
|
26.3%
|
.206
|
.293
|
.291
|
.584
|
| A Total | 124 | 472 | 415 | 56 | 84 | 16 | 2 | 4 | 49 | 11 | 48 | 126 | 10.2% | 26.7% | .202 | .297 | .280 | .577 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||
| 2018 | QC | 2B | 5 | 43.1 | 5 | 8 | 1 | .929 |
| 2018 | QC | 3B | 1 | 9.0 | 0 | 3 | 0 | 1.000 |
| 2018 | QC | SS | 4 | 36.0 | 4 | 10 | 0 | 1.000 |
| 2018 | QC | DH | 2 | 0.0 | 0 | 0 | 0 | .000 |
| 2019 | QC | SS | 22 | 176.2 | 18 | 30 | 2 | .960 |
| 2019 | QC | 3B | 39 | 328.0 | 25 | 63 | 5 | .946 |
| 2019 | QC | 1B | 1 | 1.0 | 2 | 0 | 0 | 1.000 |
| 2019 | QC | LF | 1 | 9.0 | 1 | 0 | 0 | 1.000 |
| 2019 | QC | CF | 3 | 24.0 | 4 | 0 | 0 | 1.000 |
| 2019 | QC | 2B | 45 | 387.2 | 62 | 81 | 4 | .973 |
| 2019 | QC |
DH
|
5
|
0.0
|
0
|
0
|
0
|
.000
|
| A Total | — | 128 | 1014.2 | 121 | 195 | 12 | .963 | |