Sergio Perez

Sergio Perez

#47 CF · B/T: L/R · 6' 0", 180 lb · Age 36 · Nuevo Laredo, Tamaulipas, Mexico · Puebla Pericos

Share Sergio Perez

Preview of the share card

Pasting the link anywhere that unfurls previews (Slack, iMessage, X…) shows this card.

Career Graph

Batting

Season Team G PA AB R H 2B 3B HR RBI SB BB SO BB% K% AVG OBP SLG OPS wOBA wRC+ WAR
Triple-A (AAA)
2010 MTY 83 215 189 26 54 8 2 0 14 4 16 37 7.4% 17.2% .286 .346 .349 .695
2011 MTY 94 282 245 40 80 11 3 3 33 6 31 42 11.0% 14.9% .327 .406 .433 .839
2012 MTY 86 239 213 41 58 8 2 1 16 7 20 35 8.4% 14.6% .272 .342 .343 .685
2013 MTY 82 262 235 42 72 9 1 2 27 7 13 50 5.0% 19.1% .306 .355 .379 .734
2014 MTY 99 270 235 40 77 13 5 4 32 6 24 43 8.9% 15.9% .328 .398 .477 .875
2015 PUE 89 282 246 41 76 11 1 1 18 0 27 38 9.6% 13.5% .309 .379 .374 .753
2016 PUE 66 218 190 22 55 6 0 1 28 0 21 27 9.6% 12.4% .289 .358 .337 .695
2017 PUE 76 261 235 42 68 15 2 0 19 7 22 39 8.4% 14.9% .289 .355 .370 .725
2019 PUE 77
239
219
35
72
12
1
6
27
1
13
36
5.4%
15.1%
.329
.364
.475
.839
AAA Total 752 2268 2007 329 612 93 17 18 214 38 187 347 8.2% 15.3% .305 .369 .395 .764

Fielding

Season Team Pos G Inn PO A E FPCT
Triple-A (AAA)
2010 MTY CF 9 48.2 7 0 0 1.000
2010 MTY LF 28 126.0 31 2 1 .971
2010 MTY RF 42 301.2 65 1 2 .971
2010 MTY DH 1 0.0 0 0 0 .000
2011 MTY 2B 6 32.0 9 8 0 1.000
2011 MTY CF 9 33.0 7 0 0 1.000
2011 MTY LF 31 161.1 29 3 1 .970
2011 MTY RF 49 354.0 76 2 1 .987
2012 MTY 2B 2 8.0 1 5 0 1.000
2012 MTY LF 15 32.0 1 0 0 1.000
2012 MTY RF 6 27.0 10 0 0 1.000
2012 MTY CF 60 421.1 112 4 3 .975
2012 MTY DH 1 0.0 0 0 0 .000
2013 MTY 2B 2 2.2 1 0 0 1.000
2013 MTY RF 28 171.0 33 3 0 1.000
2013 MTY CF 30 204.2 47 2 3 .942
2013 MTY DH 2 0.0 0 0 0 .000
2013 MTY LF 21 152.0 23 2 2 .926
2014 MTY CF 14 92.0 25 0 1 .962
2014 MTY RF 33 162.2 27 0 0 1.000
2014 MTY LF 47 308.2 66 5 3 .959
2014 MTY 2B 1 3.0 1 0 1 .500
2015 PUE CF 60 438.1 103 4 2 .982
2015 PUE LF 12 63.2 11 1 0 1.000
2015 PUE RF 11 57.1 9 0 0 1.000
2016 PUE CF 8 26.0 7 0 0 1.000
2016 PUE RF 41 300.1 47 1 2 .960
2016 PUE LF 22 142.0 21 0 1 .955
2016 PUE DH 1 0.0 0 0 0 .000
2017 PUE CF 21 126.0 26 2 0 1.000
2017 PUE RF 21 117.0 25 0 0 1.000
2017 PUE LF 40 313.1 62 3 1 .985
2019 PUE LF 26 191.1 36 0 0 1.000
2019 PUE RF 17 124.2 22 1 0 1.000
2019 PUE DH
19
0.0
0
0
0
.000
AAA Total 736 4541.2 940 49 24 .976

Similar players — 2019 batting profile

.307 AVG · 6 HR · 34 RBI

Compare side by side

.344 AVG · 2 HR · 30 RBI

Compare side by side

.309 AVG · 5 HR · 24 RBI

Compare side by side

Cesar Tapia MVA

67

.290 AVG · 7 HR · 39 RBI

Compare side by side

.294 AVG · 7 HR · 34 RBI

Compare side by side