Sergio Gomez
#24 P · B/T: R/R · 6' 3", 155 lb · Age 32 · Cartagena, Colombia · FCL Red Sox (Boston Red Sox)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||||||
| 2013 | GVL | 1 | 3 | 0 | 5 | 5 | 27.1 | 5.5 | 25 | 8.2 | 3.3 | 2.96 |
| 2014 | GVL | 1 | 2 | 2 | 20 | 1 | 77.1 | 3.9 | 57 | 6.6 | 5.7 | 6.75 |
| A Total | 2 | 5 | 2 | 25 | 6 | 104.2 | 4.2 | 82 | 7.1 | 5.1 | 5.76 | |
| Rookie (Rk) | ||||||||||||
| 2010 | F-RSX | 0 | 4 | 0 | 13 | 12 | 29.2 | 2.3 | 29 | 8.8 | 4.2 | 6.37 |
| 2011 | F-RSX | 1 | 3 | 0 | 12 | 11 | 50.1 | 4.2 | 37 | 6.6 | 2.9 | 2.68 |
| 2012 | F-RSX | 5 | 4 | 0 | 12 | 8 | 57.1 | 4.8 | 56 | 8.8 | 1.6 | 2.83 |
| 2014 | F-RSX | 0 | 1 | 0 | 3 | 2 | 6.0 | 2.0 | 9 | 13.5 | 3.0 | 6.00 |
| Rk Total | 6 | 12 | 0 | 40 | 33 | 143.1 | 3.6 | 131 | 8.2 | 2.6 | 3.64 | |
| Minors Total | 8 | 17 | 2 | 65 | 39 | 248.0 | 3.8 | 213 | 7.7 | 3.7 | 4.54 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||
| 2013 | GVL | P | 5 | 27.1 | 0 | 2 | 0 | 1.000 |
| 2014 | GVL | P | 20 | 77.1 | 4 | 7 | 0 | 1.000 |
| A Total | — | 25 | 104.2 | 4 | 9 | 0 | 1.000 | |
| Rookie (Rk) | ||||||||
| 2010 | F-RSX | P | 13 | 29.2 | 3 | 1 | 2 | .667 |
| 2011 | F-RSX | P | 12 | 50.1 | 2 | 6 | 0 | 1.000 |
| 2012 | F-RSX | P | 12 | 57.1 | 1 | 5 | 2 | .750 |
| 2014 | F-RSX | P | 3 | 6.0 | 2 | 0 | 0 | 1.000 |
| Rk Total | — | 40 | 143.1 | 8 | 12 | 4 | .833 | |
| Minors Total | — | 65 | 248.0 | 12 | 21 | 4 | .892 | |