Owen Hull
#10 OF · B/T: L/R · 6' 4", 215 lb · Age 22 · Alexandria, VA, USA · Draft: 2026 Rd CB-B #67 (BOS) — North Carolina · Greenville Drive (Boston Red Sox)
Career Graph
Batting
| Season | Team | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High-A (A+) | |||||||||||||||||||
| 2026 | GVL | 8 | 42 | 34 | 6 | 11 | 3 | 0 | 1 | 9 | 1 | 7 | 3 | 16.7% | 7.1% | .324 | .429 | .500 | .929 |
| 2026 pace | 10 | 50 | 41 | 7 | 13 | 4 | 0 | 1 | 11 | 1 | 8 | 4 | |||||||
| A+ Total | 8 | 42 | 34 | 6 | 11 | 3 | 0 | 1 | 9 | 1 | 7 | 3 | 16.7% | 7.1% | .324 | .429 | .500 | .929 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| High-A (A+) | ||||||||
| 2026 | GVL | DH | 2 | 0.0 | 0 | 0 | 0 | .000 |
| 2026 | GVL |
CF
|
6
|
56.0
|
17
|
0
|
0
|
1.000
|
| A+ Total | — | 8 | 56.0 | 17 | 0 | 0 | 1.000 | |
over the trailing
How this stat has moved game to game over a rolling window — pick the stat and how far back to look.