Juan Rodriguez
#37 P · B/T: R/R · 6' 1", 180 lb · Age 24 · Yaguate, Dominican Republic · Charleston RiverDogs (Tampa Bay Rays)
Career Graph
Pitching
| Season | Team | W | L | SV | G | GS | IP | IP/G | SO | K/9 | BB/9 | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||||||
| 2023 | CHS | 1 | 0 | 0 | 14 | 0 | 18.1 | 1.3 | 15 | 7.4 | 4.4 | 4.91 |
| A Total | 1 | 0 | 0 | 14 | 0 | 18.1 | 1.3 | 15 | 7.4 | 4.4 | 4.91 | |
| Rookie (Rk) | ||||||||||||
| 2021 | D-TAM | 1 | 1 | 0 | 13 | 6 | 34.0 | 2.6 | 32 | 8.5 | 8.2 | 5.82 |
| 2022 | F-RAY | 5 | 0 | 1 | 14 | 0 | 15.2 | 1.1 | 18 | 10.3 | 4.0 | 2.87 |
| Rk Total | 6 | 1 | 1 | 27 | 6 | 49.2 | 1.8 | 50 | 9.1 | 6.9 | 4.89 | |
| Minors Total | 7 | 1 | 1 | 41 | 6 | 68.0 | 1.7 | 65 | 8.6 | 6.2 | 4.90 | |
Fielding
| Season | Team | Pos | G | Inn | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| Single-A (A) | ||||||||
| 2023 | CHS | P | 14 | 18.1 | 2 | 1 | 0 | 1.000 |
| A Total | — | 14 | 18.1 | 2 | 1 | 0 | 1.000 | |
| Rookie (Rk) | ||||||||
| 2021 | D-TAM | P | 13 | 34.0 | 3 | 3 | 0 | 1.000 |
| 2022 | F-RAY | P | 14 | 15.2 | 1 | 0 | 0 | 1.000 |
| Rk Total | — | 27 | 49.2 | 4 | 3 | 0 | 1.000 | |
| Minors Total | — | 41 | 68.0 | 6 | 4 | 0 | 1.000 | |