Wichita Wind Surge
WCH · Texas League Texas League North · 2026Roster construction
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Hitters used | 27 | 24 | +2 | 8th of 30 |
|
| Plate-appearance-weighted batting age | 24.5 | 24.3 | +0.2 | 12th of 30 |
|
| Plate appearances given to hitters 25 and under | 2802 | 3102 | −300 | 23rd of 30 |
|
| Share of plate appearances given to hitters 25 and under | 68.9% | 74.8% | −5.9% | 21st of 30 |
|
| Plate appearances given to hitters 35 and older | 0 | 1 | −1 | 3rd of 30 |
|
Staff shape
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Pitchers used | 35 | 31 | +3 | 6th of 30 |
|
| Share of innings thrown by starters | 56.0% | 66.4% | −10.3% | 28th of 30 |
|
| Blown saves | 17 | 17 | — | 11th of 30 |
|
Results
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Run differential | -62 | 0 | −62 | 25th of 30 |
|
| Run differential per game | -0.59 | -0.00 | −0.59 | 25th of 30 |
|
| Runs scored per game | 5.21 | 5.20 | +0.01 | 14th of 30 |
|
| Runs allowed per game | 5.80 | 5.20 | +0.60 | 28th of 30 |
|
| Winning percentage | .390 | .500 | −.110 | 30th of 30 |
|
| Pythagorean winning percentage | .451 | .500 | −.048 | 25th of 30 |
|
| Wins above Pythagorean expectation | -6.4 | 0.0 | −6.4 | 29th of 30 |
|
| Winning percentage in one-run games | .400 | .497 | −.097 | 26th of 30 |
|
| Winning percentage in games decided by five or more | .364 | .498 | −.134 | 28th of 30 |
|
| Winning percentage in extra innings | .429 | .498 | −.070 | 18th of 30 |
|
| Home winning percentage | .392 | .520 | −.128 | 29th of 30 |
|
| Road winning percentage | .389 | .478 | −.090 | 26th of 30 |
|
| Winning percentage within the division | .368 | .502 | −.134 | 30th of 30 |
|
| Longest winning streak | 6 | 5 | — | 9th of 30 |
|
Rank is among the AA clubs with a value for that metric, best first. Descriptive metrics (roster age, WAR concentration) are ranked but not colored — for them, "high" isn't "good".