Delmarva Shorebirds
DEL · Carolina League Carolina League North · 2026Roster construction
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Hitters used | 33 | 32 | — | 10th of 30 |
|
| Plate-appearance-weighted batting age | 20.2 | 21.3 | −1.1 | 29th of 30 |
|
| Plate appearances given to hitters 25 and under | 5036 | 5063 | −27 | 14th of 30 |
|
| Share of plate appearances given to hitters 25 and under | 99.9% | 99.1% | +0.8% | 17th of 30 |
|
| Plate appearances given to hitters 35 and older | 0 | 1 | −1 | 3rd of 30 |
|
Staff shape
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Pitchers used | 50 | 44 | +5 | 9th of 30 |
|
| Share of innings thrown by starters | 64.6% | 64.2% | +0.3% | 14th of 30 |
|
| Blown saves | 18 | 20 | −2 | 13th of 30 |
|
Results
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Run differential | -237 | 0 | −237 | 30th of 30 |
|
| Run differential per game | -1.78 | 0.00 | −1.78 | 30th of 30 |
|
| Runs scored per game | 4.98 | 5.57 | −0.59 | 26th of 30 |
|
| Runs allowed per game | 6.77 | 5.57 | +1.20 | 28th of 30 |
|
| Winning percentage | .346 | .500 | −.154 | 30th of 30 |
|
| Pythagorean winning percentage | .364 | .502 | −.138 | 30th of 30 |
|
| Wins above Pythagorean expectation | -2.4 | -0.2 | −2.2 | 22nd of 30 |
|
| Winning percentage in one-run games | .333 | .497 | −.164 | 29th of 30 |
|
| Winning percentage in games decided by five or more | .286 | .502 | −.216 | 29th of 30 |
|
| Winning percentage in extra innings | .000 | .470 | −.470 | 29th of 30 |
|
| Home winning percentage | .358 | .536 | −.178 | 30th of 30 |
|
| Road winning percentage | .333 | .464 | −.131 | 27th of 30 |
|
| Winning percentage within the division | .359 | .500 | −.141 | 30th of 30 |
|
| Longest winning streak | 5 | 6 | −1 | 19th of 30 |
|
Rank is among the A clubs with a value for that metric, best first. Descriptive metrics (roster age, WAR concentration) are ranked but not colored — for them, "high" isn't "good".