ACL D-backs
A-DBA · Arizona Complex League Arizona Complex League East · 2026Roster construction
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Hitters used | 24 | 20 | +3 | 17th of 81 |
|
| Plate-appearance-weighted batting age | 19.7 | 18.9 | +0.8 | 22nd of 81 |
|
| Plate appearances given to hitters 25 and under | 2047 | 2137 | −90 | 46th of 81 |
|
| Share of plate appearances given to hitters 25 and under | 97.2% | 99.2% | −1.9% | 71st of 81 |
|
| Plate appearances given to hitters 35 and older | 0 | 0 | — | 4th of 81 |
|
Staff shape
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Pitchers used | 36 | 26 | +9 | 8th of 81 |
|
| Share of innings thrown by starters | 63.2% | 63.4% | −0.2% | 39th of 81 |
|
| Blown saves | 7 | 10 | −3 | 12th of 81 |
|
Results
| Metric | Value | Lg avg | Diff | Rank | Percentile |
|---|---|---|---|---|---|
| Run differential | 4 | 0 | +4 | 40th of 81 |
|
| Run differential per game | 0.07 | -0.00 | +0.07 | 40th of 81 |
|
| Runs scored per game | 5.56 | 6.20 | −0.64 | 59th of 81 |
|
| Runs allowed per game | 5.49 | 6.20 | −0.71 | 30th of 81 |
|
| Winning percentage | .525 | .500 | +.025 | 38th of 81 |
|
| Pythagorean winning percentage | .506 | .503 | +.003 | 39th of 81 |
|
| Wins above Pythagorean expectation | 1.1 | -0.2 | +1.3 | 25th of 81 |
|
| Winning percentage in one-run games | .556 | .495 | +.061 | 22nd of 81 |
|
| Winning percentage in games decided by five or more | .474 | .501 | −.027 | 48th of 81 |
|
| Winning percentage in extra innings | 1.000 | .525 | +.475 | 1st of 61 |
|
| Home winning percentage | .759 | .557 | +.202 | 4th of 81 |
|
| Road winning percentage | .300 | .443 | −.143 | 62nd of 81 |
|
| Winning percentage within the division | .567 | .501 | +.066 | 28th of 81 |
|
| Longest winning streak | 5 | 5 | — | 29th of 81 |
|
Rank is among the Rk clubs with a value for that metric, best first. Descriptive metrics (roster age, WAR concentration) are ranked but not colored — for them, "high" isn't "good".