Thursday, August 22, 2019 · Estadio Hermanos Serdan · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YUC | 5 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 0 |
| PUE | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 2 |
Stars of the game
| YUC | Metric | PUE |
|---|---|---|
| Offense | ||
| 5.97 19th | Runs scored per game | 5.68 22nd |
| Pitching | ||
| 4.53 2nd | Runs allowed per game | 5.87 30th |
| Roster | ||
| 30.1 9th | Plate-appearance-weighted batting age | 29.6 11th |
| Results | ||
| .597 5th | Winning percentage | .440 32nd |
| 111 5th | Run differential | -14 27th |
| .624 1st | Pythagorean winning percentage | .485 28th |
| .455 32nd | Winning percentage in one-run games | .500 19th |
| .611 8th | Home winning percentage | .488 31st |
| .585 8th | Road winning percentage | .382 36th |
2019 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Yucatan Leones
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Jonathan Jones CF | 4 | 3 | 2 | 0 | 0 | 1 | 0 | .353 | .945 |
| 2 Alex Liddi 3B | 5 | 3 | 4 | 1 | 4 | 0 | 1 | .344 | 1.021 |
| Hector Hernandez 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .344 | .832 |
| 3 Luis Juarez DH | 2 | 2 | 1 | 0 | 1 | 1 | 1 | .319 | .882 |
| Humberto Sosa DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .937 |
| 4 Art Charles 1B | 5 | 2 | 2 | 1 | 3 | 0 | 1 | .328 | 1.053 |
| 5 Xavier Scruggs RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | .262 | .834 |
| 6 Leo Heras LF | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .278 | .873 |
| Francisco Hernandez LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .633 |
| 7 Sebastian Valle C | 4 | 1 | 1 | 1 | 3 | 0 | 0 | .267 | .787 |
| Alejandro Flores C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .091 |
| 8 Jorge Flores SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .768 |
| 9 Walter Ibarra 2B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .262 | .700 |
| Alan Lopez 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .589 |
| Team | 42 | 14 | 15 | 3 | 12 | 4 | 6 | .357 | 1.107 |
- LOB:
- 19
- 2B:
- Liddi 2, Scruggs 2, Heras
- HR:
- Liddi, Charles, Valle
- SB:
- Liddi
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Crenshaw W | 6.0 | 9 | 4 | 4 | 0 | 0 | 0 | 78-56 | 2.72 | 0.91 |
| Manny Parra | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 3.67 | 1.30 |
| Manuel Chavez | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 22-15 | 5.16 | 1.68 |
| Carlos Pech | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-9 | 0.82 | 1.27 |
| Team | 9.0 | 11 | 4 | 4 | 1 | 3 | 0 | 121-87 | 4.00 | 1.33 |
Puebla Pericos
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Miguel Guzman DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .412 | 1.001 |
| Alan Garcia PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .633 |
| 2 Sergio Perez RF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .329 | .839 |
| 3 Nicholas Torres LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .315 | .969 |
| 4 Danny Ortiz CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .312 | 1.037 |
| Sergio Garcia CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .310 | .717 |
| 5 Issmael Salas 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .306 | .837 |
| Brandon Macias 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .254 | .687 |
| 6 Jesus Arredondo 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .283 | .864 |
| 7 Antonio Lamas 3B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .865 |
| 8 Jose Heberto Felix C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .281 | .705 |
| Daniel Sanchez C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .297 | .843 |
| 9 Mario Vega SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .304 | .719 |
| Team | 35 | 4 | 11 | 0 | 4 | 1 | 3 | .314 | .667 |
- LOB:
- 18
- 2B:
- Salas
- GIDP:
- Guzman, Garcia
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Guillermo Moscoso L | 3.1 | 7 | 8 | 8 | 2 | 3 | 2 | 70-38 | 6.38 | 1.54 |
| Ryan Luna | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | 22-13 | 5.60 | 1.76 |
| Braulio Torres-Perez | 0.1 | 0 | 2 | 2 | 1 | 0 | 0 | 14-7 | 5.40 | 1.25 |
| Joseph Camacho | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 39-27 | 5.50 | 1.81 |
| Yosshel Hurtado | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 34-23 | 0.00 | 0.71 |
| Team | 9.0 | 15 | 14 | 14 | 4 | 6 | 3 | 179-108 | 14.00 | 2.11 |