Friday, June 28, 2019 · Estadio Alfredo Harp Helu · Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTY | 3 | 0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 12 | 17 | 0 |
| MEX | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 1 | 13 | 15 | 0 |
Stars of the game
| MTY | Metric | MEX |
|---|---|---|
| Offense | ||
| 6.35 11th | Runs scored per game | 6.41 9th |
| Pitching | ||
| 5.47 21st | Runs allowed per game | 5.42 19th |
| Roster | ||
| 32.7 1st | Plate-appearance-weighted batting age | 29.6 10th |
| Results | ||
| .573 10th | Winning percentage | .577 7th |
| 66 13th | Run differential | 77 12th |
| .568 13th | Pythagorean winning percentage | .576 12th |
| .526 15th | Winning percentage in one-run games | .667 2nd |
| .711 1st | Home winning percentage | .581 12th |
| .432 29th | Road winning percentage | .571 10th |
2019 regular-season totals, each with the club's league rank. The greener side holds the edge; descriptive metrics (roster age, WAR concentration) have no better direction and are left uncalled.
Monterrey Sultanes
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Tony Campana CF | 6 | 1 | 3 | 0 | 1 | 0 | 2 | .319 | .793 |
| 2 Ramiro Pena 2B | 6 | 2 | 2 | 0 | 0 | 0 | 2 | .349 | .924 |
| 3 Victor Mendoza 1B | 5 | 2 | 1 | 0 | 2 | 1 | 0 | .375 | 1.131 |
| 4 Yamaico Navarro DH | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .294 | .974 |
| 5 Felix Perez RF | 4 | 3 | 3 | 1 | 4 | 0 | 0 | .308 | 1.032 |
| 6 Agustin Murillo 3B | 5 | 1 | 2 | 0 | 1 | 0 | 1 | .294 | .809 |
| 7 Amadeo Zazueta SS | 5 | 0 | 2 | 0 | 2 | 0 | 0 | .326 | .846 |
| 8 Sebastián Elizalde LF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .313 | .804 |
| Yadir Drake LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .910 |
| 9 Ali Solis C | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .266 | .801 |
| Alfredo Hurtado C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .237 | .867 |
| Team | 42 | 12 | 17 | 1 | 12 | 3 | 10 | .405 | 1.054 |
- LOB:
- 22
- 2B:
- Pena, Mendoza, Murillo, Elizalde, Solis
- HR:
- Perez
- GIDP:
- Zazueta
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Ordaz | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 23-12 | 7.08 | 1.60 |
| Daniel Cruz | 3.0 | 4 | 0 | 0 | 1 | 1 | 0 | 53-31 | 3.80 | 1.27 |
| Winston Lavendier | 1.0 | 3 | 5 | 5 | 3 | 0 | 0 | 39-16 | 7.84 | 1.89 |
| Adrian Gusman | 0.2 | 1 | 1 | 1 | 2 | 1 | 1 | 19-8 | 2.93 | 1.23 |
| Felipe Gonzalez | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 | 21-8 | 3.22 | 1.37 |
| Nick Struck | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 14-7 | 4.34 | 1.58 |
| Wirfin Obispo L | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 16-9 | 2.62 | 1.11 |
| Team | 8.1 | 15 | 13 | 13 | 10 | 2 | 1 | 185-91 | 14.04 | 3.00 |
Mexico Diablos Rojos
| Batting | AB | R | H | HR | RBI | BB | SO | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 1 Carlos Figueroa CF | 6 | 0 | 3 | 0 | 0 | 0 | 0 | .318 | .753 |
| 2 Jesus Fabela RF | 4 | 3 | 3 | 0 | 0 | 2 | 0 | .368 | .938 |
| 3 Juan Carlos Gamboa SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .345 | .947 |
| 4 Japhet Amador DH | 4 | 2 | 1 | 0 | 1 | 2 | 1 | .346 | 1.032 |
| 5 Emmanuel Avila 3B | 4 | 2 | 1 | 1 | 4 | 1 | 0 | .367 | .983 |
| 6 David Vidal 1B | 1 | 3 | 0 | 0 | 1 | 4 | 0 | .313 | .922 |
| 7 Kevin Medrano 2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .343 | .904 |
| 8 Daniel Jimenez LF | 5 | 2 | 2 | 0 | 3 | 0 | 1 | .312 | .717 |
| 9 Armando Araiza C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .261 | .725 |
| Jorge Cantu PH | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .283 | .851 |
| Ricardo Valenzuela C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .812 |
| Team | 38 | 13 | 15 | 1 | 12 | 10 | 2 | .395 | 1.126 |
- LOB:
- 24
- 2B:
- Figueroa, Medrano, Jimenez, Araiza, Cantu
- HR:
- Avila
- GIDP:
- Gamboa
| Pitching | IP | H | R | ER | BB | SO | HR | P-S | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| Arturo Lopez | 2.0 | 5 | 6 | 6 | 2 | 1 | 0 | 48-31 | 5.48 | 1.55 |
| Fabian Anguamea | 3.2 | 9 | 5 | 5 | 1 | 4 | 1 | 77-44 | 6.18 | 2.14 |
| Carlos Vazquez | 2.1 | 3 | 1 | 1 | 0 | 3 | 0 | 41-22 | 7.85 | 1.96 |
| Grant Sides W | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 3.23 | 1.29 |
| Team | 9.0 | 17 | 12 | 12 | 3 | 10 | 1 | 179-105 | 12.00 | 2.22 |