Tuesday, August 13, 2019 · Estadio Alfredo Harp Helu · Final

Tijuana Toros logo Tijuana Toros

45-33 · L10 6-4

711
Mexico Diablos Rojos logo Mexico Diablos Rojos

45-33 · L10 8-2

1 2 3 4 5 6 7 8 9 R H E
TIJ 3 0 1 3 0 0 0 0 - 7 10 1
MEX 0 2 0 3 2 3 1 X - 11 15 0
WP Francisco Rios (2-1) LP Aaron Kurcz (1-1)

Stars of the game

Tijuana Toros logoTijuana Toros

Batting ABRHHRRBIBBSO AVGOPS
1 Isaac Rodriguez 3B 5 1 2 0 0 0 0 .316 .819
2 Maxwell Leon 2B 3 1 0 0 0 1 2 .332 .968
Logan Watkins 2B 1 0 0 0 0 0 1 .254 .757
3 Junior Lake CF 3 2 1 0 1 2 0 .306 .938
4 Jose Alvarez 1B 4 1 3 0 3 0 0 .351 .989
5 Leandro Castro LF 1 1 1 1 3 2 0 .361 1.058
6 Yeison Asencio RF 4 0 0 0 0 0 0 .303 .835
7 Jesus Valdez DH 3 0 1 0 0 0 2 .315 .891
8 Javier Salazar SS 4 0 0 0 0 0 1 .304 .786
9 Gabriel Gutierrez C 3 1 2 0 0 1 0 .353 .958
Team 31 7 10 1 7 6 6 .323 .913
LOB:
15
2B:
Alvarez
HR:
Castro
GIDP:
Asencio 2
Pitching IPHRERBBSOHRP-S ERAWHIP
Carlos Hernandez 3.0 5 5 4 2 2 1 65-44 3.95 1.45
Gerardo Sanchez 1.1 4 2 2 0 0 1 27-18 3.54 1.20
Horacio Ramirez 0.2 1 0 0 0 0 0 6-4 2.60 1.13
Aaron Kurcz L 1.0 3 3 3 0 1 1 23-16 3.26 0.93
Jumbo Diaz 1.0 2 1 1 0 0 0 15-10 3.86 1.18
Team 7.0 15 11 10 2 3 3 136-92 12.86 2.43

Mexico Diablos Rojos logoMexico Diablos Rojos

Batting ABRHHRRBIBBSO AVGOPS
1 Carlos Figueroa CF 5 1 2 0 1 0 1 .318 .753
2 Jesus Fabela RF 5 1 2 0 0 0 0 .368 .938
3 David Vidal LF 5 0 2 0 1 0 1 .313 .922
4 Japhet Amador DH 4 2 1 0 1 1 0 .346 1.032
5 Jorge Cantu 1B 4 2 2 2 3 0 1 .283 .851
6 Emmanuel Avila 3B 4 3 3 0 0 0 0 .367 .983
7 Brandon Phillips 2B 3 1 1 1 3 0 0 .267 .746
8 Kevin Medrano SS 3 1 0 0 0 1 0 .343 .904
9 Ricardo Valenzuela C 4 0 2 0 1 0 0 .310 .812
Team 37 11 15 3 10 2 3 .405 1.261
LOB:
18
2B:
Fabela 2, Vidal, Amador, Avila, Valenzuela
HR:
Cantu 2, Phillips
Pitching IPHRERBBSOHRP-S ERAWHIP
Victor Buelna 3.2 6 7 7 3 4 1 87-59 7.01 1.87
Francisco Rios W 2.1 2 0 0 2 1 0 49-30 4.19 1.40
Edwin Fierro 0.2 0 0 0 1 0 0 12-6 7.11 1.64
Andrew Faulkner 0.1 0 0 0 0 0 0 1-1 8.15 1.53
Arquimedes Caminero 0.2 2 0 0 0 1 0 20-14 3.08 1.26
Team 7.2 10 7 7 6 6 1 169-110 8.22 2.09